ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Nov 28 - Dec 27, 2025
(123 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-12-24 16:45 | 10:45 | TAKEOFF | N441BL | A54E78 | CESSNA 441 Conquest | ZERO ZERO LLC | FlightAware |
| 2025-12-24 16:18 | 10:18 | LANDING | N441BL | A54E78 | CESSNA 441 Conquest | ZERO ZERO LLC | FlightAware |
| 2025-12-23 16:00 | 10:00 | TAKEOFF | N259C | A2791F | BEECH 36 Turbine Bonanza | N259C LLC | FlightAware |
| 2025-12-23 13:39 | 07:39 | LANDING | N259C | A2791F | BEECH 36 Turbine Bonanza | N259C LLC | FlightAware |
| 2025-12-22 14:03 | 08:03 | LANDING | N895MK | AC5904 | CESSNA 525A Citation CJ2 | CJR AERO HOLDINGS LLC | FlightAware |
| 2025-12-21 19:22 | 13:22 | TAKEOFF | N162CD | A0F952 | CIRRUS SR-20 | DUDLEY JOSEPH | FlightAware |
| 2025-12-21 18:53 | 12:53 | LANDING | N162CD | A0F952 | CIRRUS SR-20 | DUDLEY JOSEPH | FlightAware |
| 2025-12-19 13:26 | 07:26 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-18 17:49 | 11:49 | TAKEOFF | N818FC | AB2794 | CESSNA 525A Citation CJ2 | 609JR LLC | FlightAware |
| 2025-12-18 16:54 | 10:54 | LANDING | N818FC | AB2794 | CESSNA 525A Citation CJ2 | 609JR LLC | FlightAware |
| 2025-12-18 16:21 | 10:21 | TAKEOFF | N530JT | A6B147 | BEECH 90 King Air | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | FlightAware |
| 2025-12-18 15:38 | 09:38 | LANDING | N530JT | A6B147 | BEECH 90 King Air | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | FlightAware |
| 2025-12-17 05:19 | 23:19 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-15 17:11 | 11:11 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-15 13:55 | 07:55 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-14 18:01 | 12:01 | LANDING | N319EE | A368A9 | BEECHCRAFT Super King Air 350 | SNS INVESTMENTS LLC | FlightAware |
| 2025-12-12 22:54 | 16:54 | TAKEOFF | N316HF | A35DD0 | ROBINSON R-66 | HARWELL FARMS JV, HARWELL RANDY, HARWELL STPHANIE | FlightAware |
| 2025-12-12 21:30 | 15:30 | TAKEOFF | N223LM | A1ED2C | PILATUS PC-12 | LGP HIDDEN OAKS LLC, JMG 711 LLC | FlightAware |
| 2025-12-12 15:18 | 09:18 | LANDING | N223LM | A1ED2C | PILATUS PC-12 | LGP HIDDEN OAKS LLC, JMG 711 LLC | FlightAware |
| 2025-12-10 23:15 | 17:15 | TAKEOFF | N895MK | AC5904 | CESSNA 525A Citation CJ2 | CJR AERO HOLDINGS LLC | FlightAware |
| 2025-12-10 22:36 | 16:36 | LANDING | N895MK | AC5904 | CESSNA 525A Citation CJ2 | CJR AERO HOLDINGS LLC | FlightAware |
| 2025-12-10 20:45 | 14:45 | TAKEOFF | N274CW | A2B59F | VANS RV-7 | WILSON CHUCK W | FlightAware |
| 2025-12-10 18:33 | 12:33 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-10 17:30 | 11:30 | LANDING | N274CW | A2B59F | VANS RV-7 | WILSON CHUCK W | FlightAware |
| 2025-12-10 15:57 | 09:57 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-09 19:00 | 13:00 | TAKEOFF | N56VA | A7266D | VANS RV-10 | WRIGHT CHARLES M | FlightAware |
| 2025-12-09 18:55 | 12:55 | LANDING | N56VA | A7266D | VANS RV-10 | WRIGHT CHARLES M | FlightAware |
| 2025-12-09 18:37 | 12:37 | LANDING | N339BS | A3B768 | AIR TRACTOR AT-802 | B & S AIR INC | FlightAware |
| 2025-12-09 18:35 | 12:35 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2025-12-09 15:01 | 09:01 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-12-09 15:01 | 09:01 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-12-08 20:14 | 14:14 | TAKEOFF | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2025-12-08 18:50 | 12:50 | TAKEOFF | N1546V | A0DC49 | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2025-12-08 18:11 | 12:11 | TAKEOFF | N367JC | A42718 | CESSNA 560 Citation Ultra | WALTER OIL & GAS CORP | FlightAware |
| 2025-12-08 18:06 | 12:06 | LANDING | N1546V | A0DC49 | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2025-12-08 17:36 | 11:36 | LANDING | N367JC | A42718 | CESSNA 560 Citation Ultra | WALTER OIL & GAS CORP | FlightAware |
| 2025-12-08 16:33 | 10:33 | LANDING | N6188K | A80FF0 | CESSNA 150 | LANNING 2 AVIATION LLC | FlightAware |
| 2025-12-08 15:30 | 09:30 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2025-12-08 13:35 | 07:35 | TAKEOFF | N895MK | AC5904 | CESSNA 525A Citation CJ2 | CJR AERO HOLDINGS LLC | FlightAware |
| 2025-12-08 13:21 | 07:21 | LANDING | N895MK | AC5904 | CESSNA 525A Citation CJ2 | CJR AERO HOLDINGS LLC | FlightAware |
| 2025-12-07 22:44 | 16:44 | LANDING | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2025-12-07 19:47 | 13:47 | TAKEOFF | C-FSJC | C03075 | CESSNA 525C Citation CJ4 | Stampede Aviation Inc. | FlightAware |
| 2025-12-07 19:17 | 13:17 | LANDING | C-FSJC | C03075 | CESSNA 525C Citation CJ4 | Stampede Aviation Inc. | FlightAware |
| 2025-12-07 15:31 | 09:31 | TAKEOFF | N60JW | A7C5C3 | PIPER PA-31T1-500 Cheyenne 1 | JDR LOGISTICS LLC | FlightAware |
| 2025-12-06 21:56 | 15:56 | LANDING | N60JW | A7C5C3 | PIPER PA-31T1-500 Cheyenne 1 | JDR LOGISTICS LLC | FlightAware |
| 2025-12-06 20:38 | 14:38 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2025-12-05 21:44 | 15:44 | TAKEOFF | N5306K | A6B3A1 | CESSNA 172 Skyhawk | MILLS BRADLEY W, FANDLER RYAN L | FlightAware |
| 2025-12-05 21:24 | 15:24 | TAKEOFF | N367JC | A42718 | CESSNA 560 Citation Ultra | WALTER OIL & GAS CORP | FlightAware |
| 2025-12-05 20:00 | 14:00 | LANDING | N367JC | A42718 | CESSNA 560 Citation Ultra | WALTER OIL & GAS CORP | FlightAware |
| 2025-12-05 19:41 | 13:41 | LANDING | N5306K | A6B3A1 | CESSNA 172 Skyhawk | MILLS BRADLEY W, FANDLER RYAN L | FlightAware |
TAKEOFF
2025-12-24
16:45 UTC /
10:45 local
LANDING
2025-12-24
16:18 UTC /
10:18 local
TAKEOFF
2025-12-23
16:00 UTC /
10:00 local
LANDING
2025-12-23
13:39 UTC /
07:39 local
LANDING
2025-12-22
14:03 UTC /
08:03 local
TAKEOFF
2025-12-21
19:22 UTC /
13:22 local
LANDING
2025-12-21
18:53 UTC /
12:53 local
LANDING
2025-12-19
13:26 UTC /
07:26 local
TAKEOFF
2025-12-18
17:49 UTC /
11:49 local
LANDING
2025-12-18
16:54 UTC /
10:54 local
TAKEOFF
2025-12-18
16:21 UTC /
10:21 local
LANDING
2025-12-18
15:38 UTC /
09:38 local
TAKEOFF
2025-12-17
05:19 UTC /
23:19 local
TAKEOFF
2025-12-15
17:11 UTC /
11:11 local
LANDING
2025-12-15
13:55 UTC /
07:55 local
LANDING
2025-12-14
18:01 UTC /
12:01 local
TAKEOFF
2025-12-12
22:54 UTC /
16:54 local
Reg
N316HF
Hex
Aircraft
ROBINSON R-66
Operator
HARWELL FARMS JV, HARWELL RANDY, HARWELL STPHANIE
TAKEOFF
2025-12-12
21:30 UTC /
15:30 local
LANDING
2025-12-12
15:18 UTC /
09:18 local
TAKEOFF
2025-12-10
23:15 UTC /
17:15 local
LANDING
2025-12-10
22:36 UTC /
16:36 local
TAKEOFF
2025-12-10
20:45 UTC /
14:45 local
LANDING
2025-12-10
18:33 UTC /
12:33 local
LANDING
2025-12-10
17:30 UTC /
11:30 local
TAKEOFF
2025-12-10
15:57 UTC /
09:57 local
TAKEOFF
2025-12-09
19:00 UTC /
13:00 local
LANDING
2025-12-09
18:55 UTC /
12:55 local
LANDING
2025-12-09
18:37 UTC /
12:37 local
LANDING
2025-12-09
18:35 UTC /
12:35 local
TAKEOFF
2025-12-09
15:01 UTC /
09:01 local
TAKEOFF
2025-12-09
15:01 UTC /
09:01 local
TAKEOFF
2025-12-08
20:14 UTC /
14:14 local
TAKEOFF
2025-12-08
18:50 UTC /
12:50 local
TAKEOFF
2025-12-08
18:11 UTC /
12:11 local
LANDING
2025-12-08
18:06 UTC /
12:06 local
LANDING
2025-12-08
17:36 UTC /
11:36 local
LANDING
2025-12-08
16:33 UTC /
10:33 local
TAKEOFF
2025-12-08
15:30 UTC /
09:30 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2025-12-08
13:35 UTC /
07:35 local
LANDING
2025-12-08
13:21 UTC /
07:21 local
LANDING
2025-12-07
22:44 UTC /
16:44 local
TAKEOFF
2025-12-07
19:47 UTC /
13:47 local
LANDING
2025-12-07
19:17 UTC /
13:17 local
TAKEOFF
2025-12-07
15:31 UTC /
09:31 local
LANDING
2025-12-06
21:56 UTC /
15:56 local
TAKEOFF
2025-12-06
20:38 UTC /
14:38 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2025-12-05
21:44 UTC /
15:44 local
TAKEOFF
2025-12-05
21:24 UTC /
15:24 local
LANDING
2025-12-05
20:00 UTC /
14:00 local
LANDING
2025-12-05
19:41 UTC /
13:41 local