ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 28 - Aug 26, 2026
(280 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-08-11 20:14 | 15:14 | TAKEOFF | N236PS | A22020 | GULFSTREAM G200 | HOFFMAN CORP | FlightAware |
| 2026-08-11 19:36 | 14:36 | LANDING | N236PS | A22020 | GULFSTREAM G200 | HOFFMAN CORP | FlightAware |
| 2026-08-11 19:16 | 14:16 | TAKEOFF | N668TP | A8D3A8 | ROBINSON R-66 | ABRAHAM EQUINE INC | FlightAware |
| 2026-08-11 16:37 | 11:37 | LANDING | N480RL | A5EA1B | CESSNA 560 Citation Ultra | BASELOAD REALTY LLC | FlightAware |
| 2026-08-11 16:13 | 11:13 | LANDING | N5326S | A6BB16 | PILATUS PC-12 | FLY WRIGHT LLC | FlightAware |
| 2026-08-11 15:10 | 10:10 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 15:03 | 10:03 | TAKEOFF | N605CL | A7DA0F | BOMBARDIER CL-600 Challenger | TCP AVIATION I LLC | FlightAware |
| 2026-08-11 14:24 | 09:24 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 14:24 | 09:24 | LANDING | N605CL | A7DA0F | BOMBARDIER CL-600 Challenger | TCP AVIATION I LLC | FlightAware |
| 2026-08-11 14:21 | 09:21 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 12:10 | 07:10 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 12:00 | 07:00 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 07:13 | 02:13 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-11 01:02 | 20:02 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 01:01 | 20:01 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-10 20:44 | 15:44 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-10 20:44 | 15:44 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-10 18:58 | 13:58 | TAKEOFF | N9820C | ADB4ED | NORTH AMERICAN T-6 Texan | AMERICAN AIRPOWER HERITAGE FLYING MUSEUM INC | FlightAware |
| 2026-08-10 18:58 | 13:58 | TAKEOFF | N3242G | A37FD1 | NORTH AMERICAN T-6 Texan | AMERICAN AIRPOWER HERITAGE FLYING MUSEUM | FlightAware |
| 2026-08-10 18:57 | 13:57 | TAKEOFF | N2047 | A1A42C | NORTH AMERICAN T-6 Texan | AMERICAN AIRPOWER HERITAGE FLYING MU | FlightAware |
| 2026-08-10 17:51 | 12:51 | TAKEOFF | N479LT | A5E395 | PILATUS PC-12 | RUNWAY GROUP LLC | FlightAware |
| 2026-08-10 17:42 | 12:42 | LANDING | N9820C | ADB4ED | NORTH AMERICAN T-6 Texan | AMERICAN AIRPOWER HERITAGE FLYING MUSEUM INC | FlightAware |
| 2026-08-10 17:42 | 12:42 | LANDING | N3242G | A37FD1 | NORTH AMERICAN T-6 Texan | AMERICAN AIRPOWER HERITAGE FLYING MUSEUM | FlightAware |
| 2026-08-10 16:18 | 11:18 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-10 13:03 | 08:03 | LANDING | N479LT | A5E395 | PILATUS PC-12 | RUNWAY GROUP LLC | FlightAware |
| 2026-08-10 01:38 | 20:38 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-10 01:36 | 20:36 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-09 23:45 | 18:45 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-09 23:45 | 18:45 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-09 23:21 | 18:21 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-09 23:20 | 18:20 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-09 21:21 | 16:21 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-09 21:20 | 16:20 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-09 20:54 | 15:54 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-09 20:53 | 15:53 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-09 18:50 | 13:50 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-09 18:50 | 13:50 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 22:10 | 17:10 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 20:56 | 15:56 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-08 20:35 | 15:35 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-08 20:34 | 15:34 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 17:43 | 12:43 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-08 15:14 | 10:14 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 15:04 | 10:04 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-08 14:05 | 09:05 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 13:55 | 08:55 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 12:41 | 07:41 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 07:31 | 02:31 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-07 20:58 | 15:58 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-07 20:49 | 15:49 | TAKEOFF | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
TAKEOFF
2026-08-11
20:14 UTC /
15:14 local
LANDING
2026-08-11
19:36 UTC /
14:36 local
TAKEOFF
2026-08-11
19:16 UTC /
14:16 local
LANDING
2026-08-11
16:37 UTC /
11:37 local
LANDING
2026-08-11
16:13 UTC /
11:13 local
LANDING
2026-08-11
15:10 UTC /
10:10 local
TAKEOFF
2026-08-11
15:03 UTC /
10:03 local
TAKEOFF
2026-08-11
14:24 UTC /
09:24 local
LANDING
2026-08-11
14:24 UTC /
09:24 local
LANDING
2026-08-11
14:21 UTC /
09:21 local
TAKEOFF
2026-08-11
12:10 UTC /
07:10 local
TAKEOFF
2026-08-11
12:00 UTC /
07:00 local
LANDING
2026-08-11
07:13 UTC /
02:13 local
LANDING
2026-08-11
01:02 UTC /
20:02 local
LANDING
2026-08-11
01:01 UTC /
20:01 local
TAKEOFF
2026-08-10
20:44 UTC /
15:44 local
TAKEOFF
2026-08-10
20:44 UTC /
15:44 local
TAKEOFF
2026-08-10
18:58 UTC /
13:58 local
Reg
N9820C
Hex
Aircraft
NORTH AMERICAN T-6 Texan
Operator
AMERICAN AIRPOWER HERITAGE FLYING MUSEUM INC
TAKEOFF
2026-08-10
18:58 UTC /
13:58 local
Reg
N3242G
Hex
Aircraft
NORTH AMERICAN T-6 Texan
Operator
AMERICAN AIRPOWER HERITAGE FLYING MUSEUM
TAKEOFF
2026-08-10
18:57 UTC /
13:57 local
Reg
N2047
Hex
Aircraft
NORTH AMERICAN T-6 Texan
Operator
AMERICAN AIRPOWER HERITAGE FLYING MU
TAKEOFF
2026-08-10
17:51 UTC /
12:51 local
LANDING
2026-08-10
17:42 UTC /
12:42 local
Reg
N9820C
Hex
Aircraft
NORTH AMERICAN T-6 Texan
Operator
AMERICAN AIRPOWER HERITAGE FLYING MUSEUM INC
LANDING
2026-08-10
17:42 UTC /
12:42 local
Reg
N3242G
Hex
Aircraft
NORTH AMERICAN T-6 Texan
Operator
AMERICAN AIRPOWER HERITAGE FLYING MUSEUM
TAKEOFF
2026-08-10
16:18 UTC /
11:18 local
LANDING
2026-08-10
13:03 UTC /
08:03 local
LANDING
2026-08-10
01:38 UTC /
20:38 local
LANDING
2026-08-10
01:36 UTC /
20:36 local
TAKEOFF
2026-08-09
23:45 UTC /
18:45 local
TAKEOFF
2026-08-09
23:45 UTC /
18:45 local
LANDING
2026-08-09
23:21 UTC /
18:21 local
LANDING
2026-08-09
23:20 UTC /
18:20 local
TAKEOFF
2026-08-09
21:21 UTC /
16:21 local
TAKEOFF
2026-08-09
21:20 UTC /
16:20 local
LANDING
2026-08-09
20:54 UTC /
15:54 local
LANDING
2026-08-09
20:53 UTC /
15:53 local
TAKEOFF
2026-08-09
18:50 UTC /
13:50 local
TAKEOFF
2026-08-09
18:50 UTC /
13:50 local
LANDING
2026-08-08
22:10 UTC /
17:10 local
TAKEOFF
2026-08-08
20:56 UTC /
15:56 local
TAKEOFF
2026-08-08
20:35 UTC /
15:35 local
TAKEOFF
2026-08-08
20:34 UTC /
15:34 local
LANDING
2026-08-08
17:43 UTC /
12:43 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-08-08
15:14 UTC /
10:14 local
TAKEOFF
2026-08-08
15:04 UTC /
10:04 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-08-08
14:05 UTC /
09:05 local
LANDING
2026-08-08
13:55 UTC /
08:55 local
TAKEOFF
2026-08-08
12:41 UTC /
07:41 local
LANDING
2026-08-08
07:31 UTC /
02:31 local
LANDING
2026-08-07
20:58 UTC /
15:58 local
TAKEOFF
2026-08-07
20:49 UTC /
15:49 local