ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Jan 28 - Feb 26, 2026
(223 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-25 23:42 | 17:42 | LANDING | N316HF | A35DD0 | ROBINSON R-66 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 18:48 | 12:48 | TAKEOFF | N316HF | A35DD0 | ROBINSON R-66 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:57 | 09:57 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:52 | 09:52 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:48 | 09:48 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:31 | 09:31 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:27 | 09:27 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:24 | 09:24 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:21 | 09:21 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-25 15:08 | 09:08 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-24 22:35 | 16:35 | TAKEOFF | N999SF | ADF5A8 | BEECH 90 King Air | N999SF LLC | FlightAware |
| 2026-02-24 21:40 | 15:40 | TAKEOFF | N378SF | A45319 | BEECH 200 Super King Air | TRIGG DAVID D | FlightAware |
| 2026-02-24 19:14 | 13:14 | LANDING | N999SF | ADF5A8 | BEECH 90 King Air | N999SF LLC | FlightAware |
| 2026-02-24 19:02 | 13:02 | LANDING | N378SF | A45319 | BEECH 200 Super King Air | TRIGG DAVID D | FlightAware |
| 2026-02-24 14:51 | 08:51 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-24 00:07 | 18:07 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-23 20:01 | 14:01 | TAKEOFF | N7601L | AA440E | MITSUBISHI MU-2 Marquise | JCI AVIATION INC | FlightAware |
| 2026-02-23 19:18 | 13:18 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-23 17:11 | 11:11 | LANDING | N7601L | AA440E | MITSUBISHI MU-2 Marquise | JCI AVIATION INC | FlightAware |
| 2026-02-23 16:42 | 10:42 | TAKEOFF | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-22 23:04 | 17:04 | LANDING | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-22 20:28 | 14:28 | TAKEOFF | N716BR | A99280 | CESSNA 560 Citation Ultra | TIBURON AVIATION II LLC | FlightAware |
| 2026-02-22 20:02 | 14:02 | LANDING | N716BR | A99280 | CESSNA 560 Citation Ultra | TIBURON AVIATION II LLC | FlightAware |
| 2026-02-22 18:37 | 12:37 | TAKEOFF | N8481X | ABA022 | CESSNA 172 Skyhawk | N8481X LLC | FlightAware |
| 2026-02-22 18:28 | 12:28 | LANDING | N8481X | ABA022 | CESSNA 172 Skyhawk | N8481X LLC | FlightAware |
| 2026-02-22 17:10 | 11:10 | TAKEOFF | N757ZF | AA364F | CESSNA 152 | PROBASCO MITCHELL L | FlightAware |
| 2026-02-22 16:33 | 10:33 | LANDING | N757ZF | AA364F | CESSNA 152 | PROBASCO MITCHELL L | FlightAware |
| 2026-02-22 13:20 | 07:20 | TAKEOFF | N765QS | AA558A | BOMBARDIER BD-100 Challenger 350 | NETJETS SALES INC, MOMENT JASON, MOMENT JESSICA, BARGER MATTHEW | FlightAware |
| 2026-02-22 12:04 | 06:04 | LANDING | N765QS | AA558A | BOMBARDIER BD-100 Challenger 350 | NETJETS SALES INC, MOMENT JASON, MOMENT JESSICA, BARGER MATTHEW | FlightAware |
| 2026-02-22 01:31 | 19:31 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-21 19:31 | 13:31 | TAKEOFF | N424G | A50B11 | CIRRUS SR-22T Turbo | LASALLE CORRECTIONS TRANSPORT LLC | FlightAware |
| 2026-02-21 18:55 | 12:55 | LANDING | N424G | A50B11 | CIRRUS SR-22T Turbo | LASALLE CORRECTIONS TRANSPORT LLC | FlightAware |
| 2026-02-21 03:00 | 21:00 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-20 18:27 | 12:27 | LANDING | N1255A | A0694D | AT8T | AIR TRACTOR INC | FlightAware |
| 2026-02-20 11:42 | 05:42 | TAKEOFF | N1664Q | A10AEB | CESSNA 150 | WITHROW STEVEN D | FlightAware |
| 2026-02-20 00:47 | 18:47 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-19 22:44 | 16:44 | LANDING | N1664Q | A10AEB | CESSNA 150 | WITHROW STEVEN D | FlightAware |
| 2026-02-19 21:17 | 15:17 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-02-19 17:22 | 11:22 | TAKEOFF | N730QS | A9CC7A | BOMBARDIER BD-100 Challenger 350 | NETJETS SALES INC, EDWARDS LIFESCIENCES LLC, GREAT POINT ADVISOR | FlightAware |
| 2026-02-19 16:54 | 10:54 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-19 15:54 | 09:54 | LANDING | N730QS | A9CC7A | BOMBARDIER BD-100 Challenger 350 | NETJETS SALES INC, EDWARDS LIFESCIENCES LLC, GREAT POINT ADVISOR | FlightAware |
| 2026-02-19 13:46 | 07:46 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-02-19 10:06 | 04:06 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-19 07:35 | 01:35 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-19 02:44 | 20:44 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-18 22:15 | 16:15 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-18 19:57 | 13:57 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 19:54 | 13:54 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 19:54 | 13:54 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 19:53 | 13:53 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
LANDING
2026-02-25
23:42 UTC /
17:42 local
TAKEOFF
2026-02-25
18:48 UTC /
12:48 local
TAKEOFF
2026-02-25
15:57 UTC /
09:57 local
LANDING
2026-02-25
15:52 UTC /
09:52 local
TAKEOFF
2026-02-25
15:48 UTC /
09:48 local
LANDING
2026-02-25
15:31 UTC /
09:31 local
TAKEOFF
2026-02-25
15:27 UTC /
09:27 local
LANDING
2026-02-25
15:24 UTC /
09:24 local
TAKEOFF
2026-02-25
15:21 UTC /
09:21 local
LANDING
2026-02-25
15:08 UTC /
09:08 local
TAKEOFF
2026-02-24
22:35 UTC /
16:35 local
TAKEOFF
2026-02-24
21:40 UTC /
15:40 local
LANDING
2026-02-24
19:14 UTC /
13:14 local
LANDING
2026-02-24
19:02 UTC /
13:02 local
LANDING
2026-02-24
14:51 UTC /
08:51 local
LANDING
2026-02-24
00:07 UTC /
18:07 local
TAKEOFF
2026-02-23
20:01 UTC /
14:01 local
TAKEOFF
2026-02-23
19:18 UTC /
13:18 local
LANDING
2026-02-23
17:11 UTC /
11:11 local
TAKEOFF
2026-02-23
16:42 UTC /
10:42 local
LANDING
2026-02-22
23:04 UTC /
17:04 local
TAKEOFF
2026-02-22
20:28 UTC /
14:28 local
LANDING
2026-02-22
20:02 UTC /
14:02 local
TAKEOFF
2026-02-22
18:37 UTC /
12:37 local
LANDING
2026-02-22
18:28 UTC /
12:28 local
TAKEOFF
2026-02-22
17:10 UTC /
11:10 local
LANDING
2026-02-22
16:33 UTC /
10:33 local
TAKEOFF
2026-02-22
13:20 UTC /
07:20 local
Reg
N765QS
Hex
Aircraft
BOMBARDIER BD-100 Challenger 350
Operator
NETJETS SALES INC, MOMENT JASON, MOMENT JESSICA, BARGER MATTHEW
LANDING
2026-02-22
12:04 UTC /
06:04 local
Reg
N765QS
Hex
Aircraft
BOMBARDIER BD-100 Challenger 350
Operator
NETJETS SALES INC, MOMENT JASON, MOMENT JESSICA, BARGER MATTHEW
LANDING
2026-02-22
01:31 UTC /
19:31 local
TAKEOFF
2026-02-21
19:31 UTC /
13:31 local
LANDING
2026-02-21
18:55 UTC /
12:55 local
LANDING
2026-02-21
03:00 UTC /
21:00 local
LANDING
2026-02-20
18:27 UTC /
12:27 local
TAKEOFF
2026-02-20
11:42 UTC /
05:42 local
TAKEOFF
2026-02-20
00:47 UTC /
18:47 local
LANDING
2026-02-19
22:44 UTC /
16:44 local
TAKEOFF
2026-02-19
21:17 UTC /
15:17 local
TAKEOFF
2026-02-19
17:22 UTC /
11:22 local
Reg
N730QS
Hex
Aircraft
BOMBARDIER BD-100 Challenger 350
Operator
NETJETS SALES INC, EDWARDS LIFESCIENCES LLC, GREAT POINT ADVISOR
LANDING
2026-02-19
16:54 UTC /
10:54 local
LANDING
2026-02-19
15:54 UTC /
09:54 local
Reg
N730QS
Hex
Aircraft
BOMBARDIER BD-100 Challenger 350
Operator
NETJETS SALES INC, EDWARDS LIFESCIENCES LLC, GREAT POINT ADVISOR
TAKEOFF
2026-02-19
13:46 UTC /
07:46 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2026-02-19
10:06 UTC /
04:06 local
TAKEOFF
2026-02-19
07:35 UTC /
01:35 local
LANDING
2026-02-19
02:44 UTC /
20:44 local
LANDING
2026-02-18
22:15 UTC /
16:15 local
TAKEOFF
2026-02-18
19:57 UTC /
13:57 local
LANDING
2026-02-18
19:54 UTC /
13:54 local
TAKEOFF
2026-02-18
19:54 UTC /
13:54 local
TAKEOFF
2026-02-18
19:53 UTC /
13:53 local