ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Nov 21 - Nov 21, 2025
(44 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-11-21 23:08 | 17:08 | TAKEOFF | N212EA | A1C155 | PIVI | SHERMAN MARSHALL L | FlightAware |
| 2025-11-21 22:29 | 16:29 | LANDING | N212EA | A1C155 | PIVI | SHERMAN MARSHALL L | FlightAware |
| 2025-11-21 22:21 | 16:21 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-21 22:06 | 16:06 | TAKEOFF | N6626J | A8BEDA | PIPER PA-28-140/150/160/180 | SN AVIATION LLC | FlightAware |
| 2025-11-21 21:20 | 15:20 | TAKEOFF | N67GP | A8DA03 | ZENAIR CH-600 Zodiac | GOOD IMPRESSIONS AVIATION LLC | FlightAware |
| 2025-11-21 20:55 | 14:55 | TAKEOFF | N634DF | A84CE9 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:54 | 14:54 | TAKEOFF | N815ZF | AB1E34 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:52 | 14:52 | LANDING | N634DF | A84CE9 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:51 | 14:51 | TAKEOFF | N472KK | A5C973 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:15 | 14:15 | LANDING | N6626J | A8BEDA | PIPER PA-28-140/150/160/180 | SN AVIATION LLC | FlightAware |
| 2025-11-21 20:06 | 14:06 | TAKEOFF | N634DF | A84CE9 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:03 | 14:03 | LANDING | N634DF | A84CE9 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 20:00 | 14:00 | LANDING | N472KK | A5C973 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 19:57 | 13:57 | LANDING | N815ZF | AB1E34 | SLG4 | WINGSLEASING LLC | FlightAware |
| 2025-11-21 19:55 | 13:55 | LANDING | N67GP | A8DA03 | ZENAIR CH-600 Zodiac | GOOD IMPRESSIONS AVIATION LLC | FlightAware |
| 2025-11-21 19:40 | 13:40 | TAKEOFF | N558SP | A71EC1 | LEARJET 45 | US BANK NA | FlightAware |
| 2025-11-21 19:27 | 13:27 | TAKEOFF | N332QS | A39EAC | EMBRAER EMB-505 Phenom 300 | NetJets | FlightAware |
| 2025-11-21 18:51 | 12:51 | LANDING | N332QS | A39EAC | EMBRAER EMB-505 Phenom 300 | NetJets | FlightAware |
| 2025-11-21 18:41 | 12:41 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-21 18:38 | 12:38 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-21 18:08 | 12:08 | LANDING | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 18:04 | 12:04 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:59 | 11:59 | LANDING | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:59 | 11:59 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:55 | 11:55 | LANDING | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:53 | 11:53 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-21 17:50 | 11:50 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-21 17:48 | 11:48 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:45 | 11:45 | LANDING | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:44 | 11:44 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:39 | 11:39 | LANDING | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:32 | 11:32 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-21 17:31 | 11:31 | TAKEOFF | N6188K | A80FF0 | CESSNA 150 | LANNING 2 AVIATION LLC | FlightAware |
| 2025-11-21 17:31 | 11:31 | LANDING | N370U | A4358D | BEECH 90 King Air | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | FlightAware |
| 2025-11-21 17:28 | 11:28 | LANDING | N6188K | A80FF0 | CESSNA 150 | LANNING 2 AVIATION LLC | FlightAware |
| 2025-11-21 17:26 | 11:26 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:26 | 11:26 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-21 17:19 | 11:19 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-21 17:01 | 11:01 | TAKEOFF | N234QS | A218CB | BOMBARDIER CL-600 Challenger | NetJets | FlightAware |
| 2025-11-21 16:43 | 10:43 | TAKEOFF | N370U | A4358D | BEECH 90 King Air | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | FlightAware |
| 2025-11-21 16:27 | 10:27 | LANDING | N370U | A4358D | BEECH 90 King Air | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | FlightAware |
| 2025-11-21 16:16 | 10:16 | LANDING | N234QS | A218CB | BOMBARDIER CL-600 Challenger | NetJets | FlightAware |
| 2025-11-21 13:48 | 07:48 | TAKEOFF | N850ZZ | ABA9AF | SOCATA TBM-850 | KINENTUM LLC | FlightAware |
| 2025-11-21 04:17 | 22:17 | TAKEOFF | N96WC | AD5BC4 | BEECH 200 Super King Air | UP AND DOWN AVIATION LLC | FlightAware |
TAKEOFF
2025-11-21
23:08 UTC /
17:08 local
LANDING
2025-11-21
22:29 UTC /
16:29 local
LANDING
2025-11-21
22:21 UTC /
16:21 local
TAKEOFF
2025-11-21
22:06 UTC /
16:06 local
TAKEOFF
2025-11-21
21:20 UTC /
15:20 local
TAKEOFF
2025-11-21
20:55 UTC /
14:55 local
TAKEOFF
2025-11-21
20:54 UTC /
14:54 local
LANDING
2025-11-21
20:52 UTC /
14:52 local
TAKEOFF
2025-11-21
20:51 UTC /
14:51 local
LANDING
2025-11-21
20:15 UTC /
14:15 local
TAKEOFF
2025-11-21
20:06 UTC /
14:06 local
LANDING
2025-11-21
20:03 UTC /
14:03 local
LANDING
2025-11-21
20:00 UTC /
14:00 local
LANDING
2025-11-21
19:57 UTC /
13:57 local
LANDING
2025-11-21
19:55 UTC /
13:55 local
TAKEOFF
2025-11-21
19:40 UTC /
13:40 local
TAKEOFF
2025-11-21
19:27 UTC /
13:27 local
LANDING
2025-11-21
18:51 UTC /
12:51 local
TAKEOFF
2025-11-21
18:41 UTC /
12:41 local
LANDING
2025-11-21
18:38 UTC /
12:38 local
LANDING
2025-11-21
18:08 UTC /
12:08 local
TAKEOFF
2025-11-21
18:04 UTC /
12:04 local
LANDING
2025-11-21
17:59 UTC /
11:59 local
TAKEOFF
2025-11-21
17:59 UTC /
11:59 local
LANDING
2025-11-21
17:55 UTC /
11:55 local
LANDING
2025-11-21
17:53 UTC /
11:53 local
TAKEOFF
2025-11-21
17:50 UTC /
11:50 local
TAKEOFF
2025-11-21
17:48 UTC /
11:48 local
LANDING
2025-11-21
17:45 UTC /
11:45 local
TAKEOFF
2025-11-21
17:44 UTC /
11:44 local
LANDING
2025-11-21
17:39 UTC /
11:39 local
LANDING
2025-11-21
17:32 UTC /
11:32 local
TAKEOFF
2025-11-21
17:31 UTC /
11:31 local
LANDING
2025-11-21
17:31 UTC /
11:31 local
Reg
N370U
Hex
Aircraft
BEECH 90 King Air
Operator
BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA
LANDING
2025-11-21
17:28 UTC /
11:28 local
TAKEOFF
2025-11-21
17:26 UTC /
11:26 local
TAKEOFF
2025-11-21
17:26 UTC /
11:26 local
TAKEOFF
2025-11-21
17:19 UTC /
11:19 local
TAKEOFF
2025-11-21
17:01 UTC /
11:01 local
TAKEOFF
2025-11-21
16:43 UTC /
10:43 local
Reg
N370U
Hex
Aircraft
BEECH 90 King Air
Operator
BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA
LANDING
2025-11-21
16:27 UTC /
10:27 local
Reg
N370U
Hex
Aircraft
BEECH 90 King Air
Operator
BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA
LANDING
2025-11-21
16:16 UTC /
10:16 local
TAKEOFF
2025-11-21
13:48 UTC /
07:48 local
TAKEOFF
2025-11-21
04:17 UTC /
22:17 local