ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Dec 01 - Dec 01, 2025
(17 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-12-01 23:35 | 17:35 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-01 23:02 | 17:02 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:59 | 16:59 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:56 | 16:56 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:53 | 16:53 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:50 | 16:50 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:47 | 16:47 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:44 | 16:44 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:41 | 16:41 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:38 | 16:38 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:16 | 16:16 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 16:27 | 10:27 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-01 14:00 | 08:00 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-01 01:47 | 19:47 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-01 00:44 | 18:44 | TAKEOFF | N620SL | A817D8 | C25B | SCUDDER AVIATION LLC | FlightAware |
| 2025-12-01 00:15 | 18:15 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2025-12-01 00:06 | 18:06 | LANDING | N620SL | A817D8 | C25B | SCUDDER AVIATION LLC | FlightAware |
TAKEOFF
2025-12-01
23:35 UTC /
17:35 local
TAKEOFF
2025-12-01
23:02 UTC /
17:02 local
LANDING
2025-12-01
22:59 UTC /
16:59 local
TAKEOFF
2025-12-01
22:56 UTC /
16:56 local
LANDING
2025-12-01
22:53 UTC /
16:53 local
TAKEOFF
2025-12-01
22:50 UTC /
16:50 local
LANDING
2025-12-01
22:47 UTC /
16:47 local
TAKEOFF
2025-12-01
22:44 UTC /
16:44 local
LANDING
2025-12-01
22:41 UTC /
16:41 local
TAKEOFF
2025-12-01
22:38 UTC /
16:38 local
LANDING
2025-12-01
22:16 UTC /
16:16 local
TAKEOFF
2025-12-01
16:27 UTC /
10:27 local
LANDING
2025-12-01
14:00 UTC /
08:00 local
LANDING
2025-12-01
01:47 UTC /
19:47 local
TAKEOFF
2025-12-01
00:44 UTC /
18:44 local
LANDING
2025-12-01
00:15 UTC /
18:15 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2025-12-01
00:06 UTC /
18:06 local