ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Nov 28 - Dec 27, 2025
(123 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-12-05 18:22 | 12:22 | TAKEOFF | N221TX | A1E677 | CIRRUS SR-22 | SOONER AVIATION LLC | FlightAware |
| 2025-12-05 17:42 | 11:42 | TAKEOFF | N2431G | A23DA6 | CESSNA 182 Skylane | GULF COAST HELICOPTERS INC | FlightAware |
| 2025-12-05 17:40 | 11:40 | LANDING | N221TX | A1E677 | CIRRUS SR-22 | SOONER AVIATION LLC | FlightAware |
| 2025-12-05 17:30 | 11:30 | TAKEOFF | N6188K | A80FF0 | CESSNA 150 | LANNING 2 AVIATION LLC | FlightAware |
| 2025-12-05 17:03 | 11:03 | LANDING | N2431G | A23DA6 | CESSNA 182 Skylane | GULF COAST HELICOPTERS INC | FlightAware |
| 2025-12-05 16:52 | 10:52 | LANDING | N6188K | A80FF0 | CESSNA 150 | LANNING 2 AVIATION LLC | FlightAware |
| 2025-12-05 16:23 | 10:23 | TAKEOFF | N51991 | A6868B | CESSNA 172 Skyhawk | RAIDER AVIATION LLC | FlightAware |
| 2025-12-05 16:20 | 10:20 | LANDING | N51991 | A6868B | CESSNA 172 Skyhawk | RAIDER AVIATION LLC | FlightAware |
| 2025-12-05 07:55 | 01:55 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-05 03:58 | 21:58 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-03 23:20 | 17:20 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2025-12-03 23:07 | 17:07 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-03 22:00 | 16:00 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2025-12-03 21:55 | 15:55 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-03 21:50 | 15:50 | TAKEOFF | N432ZT | A52CDD | - | ZIMIN TRANSPORTATION LLC | FlightAware |
| 2025-12-03 21:47 | 15:47 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-03 21:47 | 15:47 | TAKEOFF | N22GS | A1DF4F | BEECH 200 Super King Air | GBS AVIATION LLC | FlightAware |
| 2025-12-03 21:11 | 15:11 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-03 20:43 | 14:43 | LANDING | N22GS | A1DF4F | BEECH 200 Super King Air | GBS AVIATION LLC | FlightAware |
| 2025-12-03 14:44 | 08:44 | TAKEOFF | N599KD | A7BFBB | CESSNA 560 Citation Ultra | ENCORE ONE LLC | FlightAware |
| 2025-12-03 14:09 | 08:09 | LANDING | N599KD | A7BFBB | CESSNA 560 Citation Ultra | ENCORE ONE LLC | FlightAware |
| 2025-12-02 22:31 | 16:31 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2025-12-02 22:08 | 16:08 | TAKEOFF | N954QS | AD44F2 | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2025-12-02 20:41 | 14:41 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2025-12-02 20:18 | 14:18 | LANDING | N954QS | AD44F2 | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2025-12-02 20:15 | 14:15 | TAKEOFF | N525CH | A69BBB | CESSNA 525A Citation CJ2 | REBUS II LLC | FlightAware |
| 2025-12-02 18:44 | 12:44 | LANDING | N530FM | A6B0F6 | HUGHES 500 | GOOSENECK INC | FlightAware |
| 2025-12-02 18:14 | 12:14 | TAKEOFF | N530FM | A6B0F6 | HUGHES 500 | GOOSENECK INC | FlightAware |
| 2025-12-02 18:09 | 12:09 | TAKEOFF | N538QS | A6CF94 | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2025-12-02 16:04 | 10:04 | TAKEOFF | N22GS | A1DF4F | BEECH 200 Super King Air | GBS AVIATION LLC | FlightAware |
| 2025-12-02 15:41 | 09:41 | LANDING | N432ZT | A52CDD | - | ZIMIN TRANSPORTATION LLC | FlightAware |
| 2025-12-02 15:38 | 09:38 | LANDING | N22GS | A1DF4F | BEECH 200 Super King Air | GBS AVIATION LLC | FlightAware |
| 2025-12-02 15:30 | 09:30 | TAKEOFF | N51991 | A6868B | CESSNA 172 Skyhawk | RAIDER AVIATION LLC | FlightAware |
| 2025-12-02 15:27 | 09:27 | LANDING | N51991 | A6868B | CESSNA 172 Skyhawk | RAIDER AVIATION LLC | FlightAware |
| 2025-12-02 15:24 | 09:24 | LANDING | N538QS | A6CF94 | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2025-12-02 14:31 | 08:31 | LANDING | N525CH | A69BBB | CESSNA 525A Citation CJ2 | REBUS II LLC | FlightAware |
| 2025-12-01 23:35 | 17:35 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-12-01 23:02 | 17:02 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:59 | 16:59 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:56 | 16:56 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:53 | 16:53 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:50 | 16:50 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:47 | 16:47 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:44 | 16:44 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:41 | 16:41 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:38 | 16:38 | TAKEOFF | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 22:16 | 16:16 | LANDING | N9351J | ACFAC0 | PIPER PA-28-140/150/160/180 | COYOTE FLIGHT CENTERS LLC | FlightAware |
| 2025-12-01 16:27 | 10:27 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-01 14:00 | 08:00 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2025-12-01 01:47 | 19:47 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
TAKEOFF
2025-12-05
18:22 UTC /
12:22 local
TAKEOFF
2025-12-05
17:42 UTC /
11:42 local
LANDING
2025-12-05
17:40 UTC /
11:40 local
TAKEOFF
2025-12-05
17:30 UTC /
11:30 local
LANDING
2025-12-05
17:03 UTC /
11:03 local
LANDING
2025-12-05
16:52 UTC /
10:52 local
TAKEOFF
2025-12-05
16:23 UTC /
10:23 local
LANDING
2025-12-05
16:20 UTC /
10:20 local
LANDING
2025-12-05
07:55 UTC /
01:55 local
TAKEOFF
2025-12-05
03:58 UTC /
21:58 local
TAKEOFF
2025-12-03
23:20 UTC /
17:20 local
TAKEOFF
2025-12-03
23:07 UTC /
17:07 local
LANDING
2025-12-03
22:00 UTC /
16:00 local
LANDING
2025-12-03
21:55 UTC /
15:55 local
TAKEOFF
2025-12-03
21:50 UTC /
15:50 local
TAKEOFF
2025-12-03
21:47 UTC /
15:47 local
TAKEOFF
2025-12-03
21:47 UTC /
15:47 local
LANDING
2025-12-03
21:11 UTC /
15:11 local
LANDING
2025-12-03
20:43 UTC /
14:43 local
TAKEOFF
2025-12-03
14:44 UTC /
08:44 local
LANDING
2025-12-03
14:09 UTC /
08:09 local
TAKEOFF
2025-12-02
22:31 UTC /
16:31 local
TAKEOFF
2025-12-02
22:08 UTC /
16:08 local
LANDING
2025-12-02
20:41 UTC /
14:41 local
LANDING
2025-12-02
20:18 UTC /
14:18 local
TAKEOFF
2025-12-02
20:15 UTC /
14:15 local
LANDING
2025-12-02
18:44 UTC /
12:44 local
TAKEOFF
2025-12-02
18:14 UTC /
12:14 local
TAKEOFF
2025-12-02
18:09 UTC /
12:09 local
TAKEOFF
2025-12-02
16:04 UTC /
10:04 local
LANDING
2025-12-02
15:41 UTC /
09:41 local
LANDING
2025-12-02
15:38 UTC /
09:38 local
TAKEOFF
2025-12-02
15:30 UTC /
09:30 local
LANDING
2025-12-02
15:27 UTC /
09:27 local
LANDING
2025-12-02
15:24 UTC /
09:24 local
LANDING
2025-12-02
14:31 UTC /
08:31 local
TAKEOFF
2025-12-01
23:35 UTC /
17:35 local
TAKEOFF
2025-12-01
23:02 UTC /
17:02 local
LANDING
2025-12-01
22:59 UTC /
16:59 local
TAKEOFF
2025-12-01
22:56 UTC /
16:56 local
LANDING
2025-12-01
22:53 UTC /
16:53 local
TAKEOFF
2025-12-01
22:50 UTC /
16:50 local
LANDING
2025-12-01
22:47 UTC /
16:47 local
TAKEOFF
2025-12-01
22:44 UTC /
16:44 local
LANDING
2025-12-01
22:41 UTC /
16:41 local
TAKEOFF
2025-12-01
22:38 UTC /
16:38 local
LANDING
2025-12-01
22:16 UTC /
16:16 local
TAKEOFF
2025-12-01
16:27 UTC /
10:27 local
LANDING
2025-12-01
14:00 UTC /
08:00 local
LANDING
2025-12-01
01:47 UTC /
19:47 local