ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Nov 28 - Dec 27, 2025
(123 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-12-01 00:44 | 18:44 | TAKEOFF | N620SL | A817D8 | C25B | SCUDDER AVIATION LLC | FlightAware |
| 2025-12-01 00:15 | 18:15 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2025-12-01 00:06 | 18:06 | LANDING | N620SL | A817D8 | C25B | SCUDDER AVIATION LLC | FlightAware |
| 2025-11-30 23:23 | 17:23 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-30 21:25 | 15:25 | TAKEOFF | N599KD | A7BFBB | CESSNA 560 Citation Ultra | ENCORE ONE LLC | FlightAware |
| 2025-11-30 20:59 | 14:59 | LANDING | N599KD | A7BFBB | CESSNA 560 Citation Ultra | ENCORE ONE LLC | FlightAware |
| 2025-11-30 15:11 | 09:11 | TAKEOFF | N214RS | A1C9E6 | BEECH 36 Bonanza | FLYING KW CO | FlightAware |
| 2025-11-30 05:58 | 23:58 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-30 02:31 | 20:31 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2025-11-28 19:39 | 13:39 | LANDING | N214RS | A1C9E6 | BEECH 36 Bonanza | FLYING KW CO | FlightAware |
| 2025-11-28 18:24 | 12:24 | TAKEOFF | N692EC | A9328B | CESSNA 240 Corvalis TTx | CARPENTER CHARLES E | FlightAware |
| 2025-11-28 17:43 | 11:43 | LANDING | N692EC | A9328B | CESSNA 240 Corvalis TTx | CARPENTER CHARLES E | FlightAware |
| 2025-11-28 16:22 | 10:22 | LANDING | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:22 | 10:22 | LANDING | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:19 | 10:19 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:19 | 10:19 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:16 | 10:16 | LANDING | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:16 | 10:16 | LANDING | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:13 | 10:13 | TAKEOFF | N8507N | ABAAB2 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:13 | 10:13 | TAKEOFF | N782AP | AA9802 | AIR TRACTOR AT-802 | TUMBLEWEED LEASING LLC | FlightAware |
| 2025-11-28 16:11 | 10:11 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-28 16:08 | 10:08 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2025-11-28 16:05 | 10:05 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
TAKEOFF
2025-12-01
00:44 UTC /
18:44 local
LANDING
2025-12-01
00:15 UTC /
18:15 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2025-12-01
00:06 UTC /
18:06 local
TAKEOFF
2025-11-30
23:23 UTC /
17:23 local
TAKEOFF
2025-11-30
21:25 UTC /
15:25 local
LANDING
2025-11-30
20:59 UTC /
14:59 local
TAKEOFF
2025-11-30
15:11 UTC /
09:11 local
LANDING
2025-11-30
05:58 UTC /
23:58 local
TAKEOFF
2025-11-30
02:31 UTC /
20:31 local
LANDING
2025-11-28
19:39 UTC /
13:39 local
TAKEOFF
2025-11-28
18:24 UTC /
12:24 local
LANDING
2025-11-28
17:43 UTC /
11:43 local
LANDING
2025-11-28
16:22 UTC /
10:22 local
LANDING
2025-11-28
16:22 UTC /
10:22 local
TAKEOFF
2025-11-28
16:19 UTC /
10:19 local
TAKEOFF
2025-11-28
16:19 UTC /
10:19 local
LANDING
2025-11-28
16:16 UTC /
10:16 local
LANDING
2025-11-28
16:16 UTC /
10:16 local
TAKEOFF
2025-11-28
16:13 UTC /
10:13 local
TAKEOFF
2025-11-28
16:13 UTC /
10:13 local
TAKEOFF
2025-11-28
16:11 UTC /
10:11 local
LANDING
2025-11-28
16:08 UTC /
10:08 local
TAKEOFF
2025-11-28
16:05 UTC /
10:05 local