ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Feb 08 - Feb 08, 2026
(18 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-08 19:28 | 13:28 | TAKEOFF | N4200Y | A4FE0E | BELLANCA 7 Citabria | TEXAS RED BIRD LLC | FlightAware |
| 2026-02-08 19:19 | 13:19 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 19:16 | 13:16 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 19:15 | 13:15 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:53 | 12:53 | LANDING | N4200Y | A4FE0E | BELLANCA 7 Citabria | TEXAS RED BIRD LLC | FlightAware |
| 2026-02-08 18:41 | 12:41 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:40 | 12:40 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 18:39 | 12:39 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:14 | 12:14 | TAKEOFF | N127HJ | A06E6B | NORTH AMERICAN ROCKWELL Turbo Commander 690/840 | RV AVIATION LLC | FlightAware |
| 2026-02-08 18:10 | 12:10 | TAKEOFF | N6539R | A89B82 | BEECH 19 Sport | SPENCER ALEXANDER JOSHUA | FlightAware |
| 2026-02-08 17:17 | 11:17 | LANDING | N127HJ | A06E6B | NORTH AMERICAN ROCKWELL Turbo Commander 690/840 | RV AVIATION LLC | FlightAware |
| 2026-02-08 16:52 | 10:52 | LANDING | N6539R | A89B82 | BEECH 19 Sport | SPENCER ALEXANDER JOSHUA | FlightAware |
TAKEOFF
2026-02-08
19:28 UTC /
13:28 local
LANDING
2026-02-08
19:19 UTC /
13:19 local
LANDING
2026-02-08
19:16 UTC /
13:16 local
LANDING
2026-02-08
19:15 UTC /
13:15 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
LANDING
2026-02-08
18:53 UTC /
12:53 local
LANDING
2026-02-08
18:41 UTC /
12:41 local
LANDING
2026-02-08
18:40 UTC /
12:40 local
LANDING
2026-02-08
18:39 UTC /
12:39 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:14 UTC /
12:14 local
Reg
N127HJ
Hex
Aircraft
NORTH AMERICAN ROCKWELL Turbo Commander 690/840
Operator
RV AVIATION LLC
TAKEOFF
2026-02-08
18:10 UTC /
12:10 local
LANDING
2026-02-08
17:17 UTC /
11:17 local
Reg
N127HJ
Hex
Aircraft
NORTH AMERICAN ROCKWELL Turbo Commander 690/840
Operator
RV AVIATION LLC
LANDING
2026-02-08
16:52 UTC /
10:52 local