ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Feb 10 - Feb 10, 2026
(13 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-10 23:06 | 17:06 | TAKEOFF | N567RW | A74277 | CESSNA 560 Citation Ultra | BUFFALO BAYOU AIR LLC | FlightAware |
| 2026-02-10 22:51 | 16:51 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 22:48 | 16:48 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 22:20 | 16:20 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 21:58 | 15:58 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 21:21 | 15:21 | LANDING | N567RW | A74277 | CESSNA 560 Citation Ultra | BUFFALO BAYOU AIR LLC | FlightAware |
| 2026-02-10 17:39 | 11:39 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-02-10 16:57 | 10:57 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 16:51 | 10:51 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 06:51 | 00:51 | TAKEOFF | N495AE | A622B0 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-10 05:55 | 23:55 | LANDING | N495AE | A622B0 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-10 02:19 | 20:19 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-10 00:13 | 18:13 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
TAKEOFF
2026-02-10
23:06 UTC /
17:06 local
TAKEOFF
2026-02-10
22:51 UTC /
16:51 local
LANDING
2026-02-10
22:48 UTC /
16:48 local
TAKEOFF
2026-02-10
22:20 UTC /
16:20 local
LANDING
2026-02-10
21:58 UTC /
15:58 local
LANDING
2026-02-10
21:21 UTC /
15:21 local
TAKEOFF
2026-02-10
17:39 UTC /
11:39 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-02-10
16:57 UTC /
10:57 local
LANDING
2026-02-10
16:51 UTC /
10:51 local
TAKEOFF
2026-02-10
06:51 UTC /
00:51 local
LANDING
2026-02-10
05:55 UTC /
23:55 local
LANDING
2026-02-10
02:19 UTC /
20:19 local
LANDING
2026-02-10
00:13 UTC /
18:13 local