ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Jan 28 - Feb 26, 2026
(223 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-18 19:38 | 13:38 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 19:38 | 13:38 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 18:53 | 12:53 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 18:51 | 12:51 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 18:50 | 12:50 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 18:50 | 12:50 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 18:00 | 12:00 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 17:59 | 11:59 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 17:17 | 11:17 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 17:14 | 11:14 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 17:13 | 11:13 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 16:57 | 10:57 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 16:18 | 10:18 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 16:15 | 10:15 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 16:15 | 10:15 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 16:15 | 10:15 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 15:58 | 09:58 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 15:57 | 09:57 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 14:38 | 08:38 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-18 14:37 | 08:37 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-18 14:34 | 08:34 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-18 14:28 | 08:28 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2026-02-18 14:09 | 08:09 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2026-02-18 08:30 | 02:30 | LANDING | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-02-17 20:41 | 14:41 | TAKEOFF | N522AD | A69060 | BOMBARDIER BD-100 Challenger 350 | CINDAGO LLC | FlightAware |
| 2026-02-17 15:52 | 09:52 | LANDING | N522AD | A69060 | BOMBARDIER BD-100 Challenger 350 | CINDAGO LLC | FlightAware |
| 2026-02-17 14:45 | 08:45 | TAKEOFF | N19BH | A165F3 | BELL 206 JetRanger | ABC HELICOPTERS INC | FlightAware |
| 2026-02-17 14:19 | 08:19 | LANDING | N19BH | A165F3 | BELL 206 JetRanger | ABC HELICOPTERS INC | FlightAware |
| 2026-02-16 22:12 | 16:12 | TAKEOFF | N673BA | A8E6F7 | PILATUS PC-12 | MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL | FlightAware |
| 2026-02-16 18:00 | 12:00 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-16 17:54 | 11:54 | TAKEOFF | N102AD | A00C26 | CESSNA 441 Conquest | EPIC CREW LLC | FlightAware |
| 2026-02-16 17:31 | 11:31 | LANDING | N102AD | A00C26 | CESSNA 441 Conquest | EPIC CREW LLC | FlightAware |
| 2026-02-16 14:54 | 08:54 | LANDING | N673BA | A8E6F7 | PILATUS PC-12 | MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL | FlightAware |
| 2026-02-16 05:12 | 23:12 | TAKEOFF | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-02-16 04:37 | 22:37 | LANDING | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-02-16 04:15 | 22:15 | TAKEOFF | N577MT | A7698F | AIRBUS HELICOPTERS EC-135/635 | MED-TRANS CORPORATION | FlightAware |
| 2026-02-16 03:33 | 21:33 | LANDING | N577MT | A7698F | AIRBUS HELICOPTERS EC-135/635 | MED-TRANS CORPORATION | FlightAware |
| 2026-02-14 19:04 | 13:04 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-14 19:03 | 13:03 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-14 12:25 | 06:25 | TAKEOFF | N3409N | A3C0EE | MOONEY M-20 | SCHAFFHAUSER DANIEL | FlightAware |
| 2026-02-14 01:16 | 19:16 | LANDING | N3409N | A3C0EE | MOONEY M-20 | SCHAFFHAUSER DANIEL | FlightAware |
| 2026-02-13 22:43 | 16:43 | TAKEOFF | N702UT | A95DD0 | SOCATA TBM-850 | 400 KNOT AVIATION LLC | FlightAware |
| 2026-02-13 21:43 | 15:43 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-13 21:13 | 15:13 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-13 21:13 | 15:13 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-13 17:23 | 11:23 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-13 15:03 | 09:03 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-13 14:52 | 08:52 | LANDING | N702UT | A95DD0 | SOCATA TBM-850 | 400 KNOT AVIATION LLC | FlightAware |
| 2026-02-13 14:11 | 08:11 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-13 00:20 | 18:20 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
LANDING
2026-02-18
19:38 UTC /
13:38 local
LANDING
2026-02-18
19:38 UTC /
13:38 local
TAKEOFF
2026-02-18
18:53 UTC /
12:53 local
TAKEOFF
2026-02-18
18:51 UTC /
12:51 local
TAKEOFF
2026-02-18
18:50 UTC /
12:50 local
LANDING
2026-02-18
18:50 UTC /
12:50 local
LANDING
2026-02-18
18:00 UTC /
12:00 local
LANDING
2026-02-18
17:59 UTC /
11:59 local
TAKEOFF
2026-02-18
17:17 UTC /
11:17 local
LANDING
2026-02-18
17:14 UTC /
11:14 local
TAKEOFF
2026-02-18
17:13 UTC /
11:13 local
LANDING
2026-02-18
16:57 UTC /
10:57 local
TAKEOFF
2026-02-18
16:18 UTC /
10:18 local
LANDING
2026-02-18
16:15 UTC /
10:15 local
TAKEOFF
2026-02-18
16:15 UTC /
10:15 local
TAKEOFF
2026-02-18
16:15 UTC /
10:15 local
LANDING
2026-02-18
15:58 UTC /
09:58 local
LANDING
2026-02-18
15:57 UTC /
09:57 local
TAKEOFF
2026-02-18
14:38 UTC /
08:38 local
TAKEOFF
2026-02-18
14:37 UTC /
08:37 local
TAKEOFF
2026-02-18
14:34 UTC /
08:34 local
TAKEOFF
2026-02-18
14:28 UTC /
08:28 local
LANDING
2026-02-18
14:09 UTC /
08:09 local
LANDING
2026-02-18
08:30 UTC /
02:30 local
TAKEOFF
2026-02-17
20:41 UTC /
14:41 local
LANDING
2026-02-17
15:52 UTC /
09:52 local
TAKEOFF
2026-02-17
14:45 UTC /
08:45 local
LANDING
2026-02-17
14:19 UTC /
08:19 local
TAKEOFF
2026-02-16
22:12 UTC /
16:12 local
Reg
N673BA
Hex
Aircraft
PILATUS PC-12
Operator
MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL
LANDING
2026-02-16
18:00 UTC /
12:00 local
TAKEOFF
2026-02-16
17:54 UTC /
11:54 local
LANDING
2026-02-16
17:31 UTC /
11:31 local
LANDING
2026-02-16
14:54 UTC /
08:54 local
Reg
N673BA
Hex
Aircraft
PILATUS PC-12
Operator
MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL
TAKEOFF
2026-02-16
05:12 UTC /
23:12 local
LANDING
2026-02-16
04:37 UTC /
22:37 local
TAKEOFF
2026-02-16
04:15 UTC /
22:15 local
LANDING
2026-02-16
03:33 UTC /
21:33 local
LANDING
2026-02-14
19:04 UTC /
13:04 local
LANDING
2026-02-14
19:03 UTC /
13:03 local
TAKEOFF
2026-02-14
12:25 UTC /
06:25 local
LANDING
2026-02-14
01:16 UTC /
19:16 local
TAKEOFF
2026-02-13
22:43 UTC /
16:43 local
TAKEOFF
2026-02-13
21:43 UTC /
15:43 local
TAKEOFF
2026-02-13
21:13 UTC /
15:13 local
TAKEOFF
2026-02-13
21:13 UTC /
15:13 local
LANDING
2026-02-13
17:23 UTC /
11:23 local
TAKEOFF
2026-02-13
15:03 UTC /
09:03 local
LANDING
2026-02-13
14:52 UTC /
08:52 local
LANDING
2026-02-13
14:11 UTC /
08:11 local
TAKEOFF
2026-02-13
00:20 UTC /
18:20 local