ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Jan 28 - Feb 26, 2026
(223 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-12 20:47 | 14:47 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2026-02-12 20:16 | 14:16 | TAKEOFF | N102AD | A00C26 | CESSNA 441 Conquest | EPIC CREW LLC | FlightAware |
| 2026-02-12 20:02 | 14:02 | TAKEOFF | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-12 19:51 | 13:51 | LANDING | N102AD | A00C26 | CESSNA 441 Conquest | EPIC CREW LLC | FlightAware |
| 2026-02-12 16:36 | 10:36 | TAKEOFF | N424G | A50B11 | CIRRUS SR-22T Turbo | LASALLE CORRECTIONS TRANSPORT LLC | FlightAware |
| 2026-02-12 16:10 | 10:10 | LANDING | N424G | A50B11 | CIRRUS SR-22T Turbo | LASALLE CORRECTIONS TRANSPORT LLC | FlightAware |
| 2026-02-12 15:54 | 09:54 | LANDING | N407WD | A4C89A | BELL 407 | BRASK T-4 EQUIPMENT LLC | FlightAware |
| 2026-02-12 05:02 | 23:02 | TAKEOFF | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-02-12 04:10 | 22:10 | LANDING | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-02-12 00:23 | 18:23 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2026-02-11 23:46 | 17:46 | TAKEOFF | N738SH | A9EA5B | C172 | RAIDER AVIATION LLC | FlightAware |
| 2026-02-11 23:43 | 17:43 | LANDING | N738SH | A9EA5B | C172 | RAIDER AVIATION LLC | FlightAware |
| 2026-02-11 22:52 | 16:52 | LANDING | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-11 22:28 | 16:28 | TAKEOFF | N462CA | A5A13C | CIRRUS SR-22T Turbo | KINSLOW AVIATION LLC | FlightAware |
| 2026-02-11 22:11 | 16:11 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-02-11 16:14 | 10:14 | LANDING | N462CA | A5A13C | CIRRUS SR-22T Turbo | KINSLOW AVIATION LLC | FlightAware |
| 2026-02-11 14:43 | 08:43 | TAKEOFF | N24522 | A2454B | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-02-11 14:40 | 08:40 | LANDING | N24522 | A2454B | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-02-11 05:10 | 23:10 | TAKEOFF | N38AP | A458FF | BEECH 90 King Air | CLEAR CANYON I LLC | FlightAware |
| 2026-02-11 04:10 | 22:10 | LANDING | N38AP | A458FF | BEECH 90 King Air | CLEAR CANYON I LLC | FlightAware |
| 2026-02-10 23:06 | 17:06 | TAKEOFF | N567RW | A74277 | CESSNA 560 Citation Ultra | BUFFALO BAYOU AIR LLC | FlightAware |
| 2026-02-10 22:51 | 16:51 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 22:48 | 16:48 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 22:20 | 16:20 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 21:58 | 15:58 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 21:21 | 15:21 | LANDING | N567RW | A74277 | CESSNA 560 Citation Ultra | BUFFALO BAYOU AIR LLC | FlightAware |
| 2026-02-10 17:39 | 11:39 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-02-10 16:57 | 10:57 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 16:51 | 10:51 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-10 06:51 | 00:51 | TAKEOFF | N495AE | A622B0 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-10 05:55 | 23:55 | LANDING | N495AE | A622B0 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-10 02:19 | 20:19 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-02-10 00:13 | 18:13 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-09 22:54 | 16:54 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-09 22:53 | 16:53 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-09 22:08 | 16:08 | TAKEOFF | N1045 | A01697 | P28A | PARAGON AIRPLANE LEASING CO | FlightAware |
| 2026-02-09 22:05 | 16:05 | LANDING | N1045 | A01697 | P28A | PARAGON AIRPLANE LEASING CO | FlightAware |
| 2026-02-09 17:23 | 11:23 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-09 17:15 | 11:15 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-02-09 01:10 | 19:10 | TAKEOFF | N495AE | A622B0 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-08 19:28 | 13:28 | TAKEOFF | N4200Y | A4FE0E | BELLANCA 7 Citabria | TEXAS RED BIRD LLC | FlightAware |
| 2026-02-08 19:19 | 13:19 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 19:16 | 13:16 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 19:15 | 13:15 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 18:57 | 12:57 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:53 | 12:53 | LANDING | N4200Y | A4FE0E | BELLANCA 7 Citabria | TEXAS RED BIRD LLC | FlightAware |
| 2026-02-08 18:41 | 12:41 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:40 | 12:40 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
TAKEOFF
2026-02-12
20:47 UTC /
14:47 local
TAKEOFF
2026-02-12
20:16 UTC /
14:16 local
TAKEOFF
2026-02-12
20:02 UTC /
14:02 local
LANDING
2026-02-12
19:51 UTC /
13:51 local
TAKEOFF
2026-02-12
16:36 UTC /
10:36 local
LANDING
2026-02-12
16:10 UTC /
10:10 local
LANDING
2026-02-12
15:54 UTC /
09:54 local
TAKEOFF
2026-02-12
05:02 UTC /
23:02 local
LANDING
2026-02-12
04:10 UTC /
22:10 local
LANDING
2026-02-12
00:23 UTC /
18:23 local
TAKEOFF
2026-02-11
23:46 UTC /
17:46 local
LANDING
2026-02-11
23:43 UTC /
17:43 local
LANDING
2026-02-11
22:52 UTC /
16:52 local
TAKEOFF
2026-02-11
22:28 UTC /
16:28 local
LANDING
2026-02-11
22:11 UTC /
16:11 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2026-02-11
16:14 UTC /
10:14 local
TAKEOFF
2026-02-11
14:43 UTC /
08:43 local
LANDING
2026-02-11
14:40 UTC /
08:40 local
TAKEOFF
2026-02-11
05:10 UTC /
23:10 local
LANDING
2026-02-11
04:10 UTC /
22:10 local
TAKEOFF
2026-02-10
23:06 UTC /
17:06 local
TAKEOFF
2026-02-10
22:51 UTC /
16:51 local
LANDING
2026-02-10
22:48 UTC /
16:48 local
TAKEOFF
2026-02-10
22:20 UTC /
16:20 local
LANDING
2026-02-10
21:58 UTC /
15:58 local
LANDING
2026-02-10
21:21 UTC /
15:21 local
TAKEOFF
2026-02-10
17:39 UTC /
11:39 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-02-10
16:57 UTC /
10:57 local
LANDING
2026-02-10
16:51 UTC /
10:51 local
TAKEOFF
2026-02-10
06:51 UTC /
00:51 local
LANDING
2026-02-10
05:55 UTC /
23:55 local
LANDING
2026-02-10
02:19 UTC /
20:19 local
LANDING
2026-02-10
00:13 UTC /
18:13 local
TAKEOFF
2026-02-09
22:54 UTC /
16:54 local
TAKEOFF
2026-02-09
22:53 UTC /
16:53 local
TAKEOFF
2026-02-09
22:08 UTC /
16:08 local
LANDING
2026-02-09
22:05 UTC /
16:05 local
TAKEOFF
2026-02-09
17:23 UTC /
11:23 local
LANDING
2026-02-09
17:15 UTC /
11:15 local
TAKEOFF
2026-02-09
01:10 UTC /
19:10 local
TAKEOFF
2026-02-08
19:28 UTC /
13:28 local
LANDING
2026-02-08
19:19 UTC /
13:19 local
LANDING
2026-02-08
19:16 UTC /
13:16 local
LANDING
2026-02-08
19:15 UTC /
13:15 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
TAKEOFF
2026-02-08
18:57 UTC /
12:57 local
LANDING
2026-02-08
18:53 UTC /
12:53 local
LANDING
2026-02-08
18:41 UTC /
12:41 local
LANDING
2026-02-08
18:40 UTC /
12:40 local