ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Jan 28 - Feb 26, 2026
(223 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-02-08 18:39 | 12:39 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-02-08 18:18 | 12:18 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-02-08 18:14 | 12:14 | TAKEOFF | N127HJ | A06E6B | NORTH AMERICAN ROCKWELL Turbo Commander 690/840 | RV AVIATION LLC | FlightAware |
| 2026-02-08 18:10 | 12:10 | TAKEOFF | N6539R | A89B82 | BEECH 19 Sport | SPENCER ALEXANDER JOSHUA | FlightAware |
| 2026-02-08 17:17 | 11:17 | LANDING | N127HJ | A06E6B | NORTH AMERICAN ROCKWELL Turbo Commander 690/840 | RV AVIATION LLC | FlightAware |
| 2026-02-08 16:52 | 10:52 | LANDING | N6539R | A89B82 | BEECH 19 Sport | SPENCER ALEXANDER JOSHUA | FlightAware |
| 2026-02-07 20:58 | 14:58 | TAKEOFF | N970G | AD843B | PIPER PA-46-500TP | RJC AVIATION LLC | FlightAware |
| 2026-02-07 18:16 | 12:16 | TAKEOFF | N677VJ | A8F79D | SF50 | 40-TWO LLC | FlightAware |
| 2026-02-07 15:20 | 09:20 | LANDING | N677VJ | A8F79D | SF50 | 40-TWO LLC | FlightAware |
| 2026-02-07 14:59 | 08:59 | LANDING | N970G | AD843B | PIPER PA-46-500TP | RJC AVIATION LLC | FlightAware |
| 2026-02-07 00:08 | 18:08 | TAKEOFF | N2884Y | A2EEAE | C182 | TRI-AVIATION INC | FlightAware |
| 2026-02-06 21:57 | 15:57 | LANDING | N2884Y | A2EEAE | C182 | TRI-AVIATION INC | FlightAware |
| 2026-02-06 20:35 | 14:35 | TAKEOFF | N36ST | A40B95 | CESSNA 182 Skylane | GRIFFITH JOSHUA S | FlightAware |
| 2026-02-06 20:09 | 14:09 | LANDING | N36ST | A40B95 | CESSNA 182 Skylane | GRIFFITH JOSHUA S | FlightAware |
| 2026-02-05 18:27 | 12:27 | TAKEOFF | N13692 | A09529 | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-02-05 17:35 | 11:35 | LANDING | N13692 | A09529 | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-02-05 17:10 | 11:10 | LANDING | N206SF | A1A9E3 | BELL 206 JetRanger | ALPHA ECHO LEASING LLC | FlightAware |
| 2026-02-05 13:57 | 07:57 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-05 02:13 | 20:13 | TAKEOFF | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-04 20:41 | 14:41 | TAKEOFF | N885JH | AC3138 | CESSNA 525 CitationJet | O & H AIR LLC | FlightAware |
| 2026-02-04 20:39 | 14:39 | TAKEOFF | N700LP | A95596 | CESSNA 560 Citation Ultra | LONE STAR AVIATORS LLC | FlightAware |
| 2026-02-04 20:19 | 14:19 | TAKEOFF | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
| 2026-02-04 20:02 | 14:02 | LANDING | N885JH | AC3138 | CESSNA 525 CitationJet | O & H AIR LLC | FlightAware |
| 2026-02-04 14:06 | 08:06 | LANDING | N700LP | A95596 | CESSNA 560 Citation Ultra | LONE STAR AVIATORS LLC | FlightAware |
| 2026-02-04 04:28 | 22:28 | TAKEOFF | N234HE | A21810 | CESSNA T206 Turbo Stationair | SCHNIEDERJAN WILLIAM JASON, SCHNIEDERJAN AMY LOUISE | FlightAware |
| 2026-02-04 04:27 | 22:27 | TAKEOFF | N6459C | A87B64 | CESSNA T210 Turbo Centurion | BALLAIR LLC | FlightAware |
| 2026-02-04 03:57 | 21:57 | TAKEOFF | N716AV | A9926B | BEECH 200 Super King Air | MAS TRAILERS LLC | FlightAware |
| 2026-02-03 23:46 | 17:46 | LANDING | N234HE | A21810 | CESSNA T206 Turbo Stationair | SCHNIEDERJAN WILLIAM JASON, SCHNIEDERJAN AMY LOUISE | FlightAware |
| 2026-02-03 23:35 | 17:35 | TAKEOFF | N475DS | A5D409 | VANS RV-7 | - | FlightAware |
| 2026-02-03 23:29 | 17:29 | LANDING | N6459C | A87B64 | CESSNA T210 Turbo Centurion | BALLAIR LLC | FlightAware |
| 2026-02-03 23:14 | 17:14 | LANDING | N475DS | A5D409 | VANS RV-7 | - | FlightAware |
| 2026-02-03 22:34 | 16:34 | LANDING | N716AV | A9926B | BEECH 200 Super King Air | MAS TRAILERS LLC | FlightAware |
| 2026-02-03 21:29 | 15:29 | TAKEOFF | N885AT | AC307A | PIPER PA-44 Seminole | DOT AVIATION LLC | FlightAware |
| 2026-02-03 21:18 | 15:18 | LANDING | N885AT | AC307A | PIPER PA-44 Seminole | DOT AVIATION LLC | FlightAware |
| 2026-02-03 18:20 | 12:20 | LANDING | N806BA | AAF841 | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-02-03 14:21 | 08:21 | TAKEOFF | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-03 13:24 | 07:24 | LANDING | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-03 05:04 | 23:04 | TAKEOFF | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-03 04:06 | 22:06 | LANDING | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-02-02 19:00 | 13:00 | TAKEOFF | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-02 16:27 | 10:27 | TAKEOFF | N79302 | AAC59D | CESSNA 172 Skyhawk | AVCO PATROL LLC | FlightAware |
| 2026-02-02 16:05 | 10:05 | LANDING | N79302 | AAC59D | CESSNA 172 Skyhawk | AVCO PATROL LLC | FlightAware |
| 2026-02-02 15:25 | 09:25 | LANDING | N940MA | AD0E3C | C82S | ARY CO AC & HEAT LLC | FlightAware |
| 2026-02-02 00:26 | 18:26 | TAKEOFF | N299PR | A3183E | DASSAULT Falcon 50 | MEREGRASS INC | FlightAware |
| 2026-02-02 00:01 | 18:01 | LANDING | N299PR | A3183E | DASSAULT Falcon 50 | MEREGRASS INC | FlightAware |
| 2026-02-01 18:59 | 12:59 | TAKEOFF | N844QS | AB9024 | C700 | NetJets | FlightAware |
| 2026-02-01 17:33 | 11:33 | LANDING | N844QS | AB9024 | C700 | NetJets | FlightAware |
| 2026-01-31 21:16 | 15:16 | LANDING | N5WM | A6373E | BEECH 36 Bonanza | MERRELL WARREN | FlightAware |
LANDING
2026-02-08
18:39 UTC /
12:39 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:18 UTC /
12:18 local
TAKEOFF
2026-02-08
18:14 UTC /
12:14 local
Reg
N127HJ
Hex
Aircraft
NORTH AMERICAN ROCKWELL Turbo Commander 690/840
Operator
RV AVIATION LLC
TAKEOFF
2026-02-08
18:10 UTC /
12:10 local
LANDING
2026-02-08
17:17 UTC /
11:17 local
Reg
N127HJ
Hex
Aircraft
NORTH AMERICAN ROCKWELL Turbo Commander 690/840
Operator
RV AVIATION LLC
LANDING
2026-02-08
16:52 UTC /
10:52 local
TAKEOFF
2026-02-07
20:58 UTC /
14:58 local
TAKEOFF
2026-02-07
18:16 UTC /
12:16 local
LANDING
2026-02-07
15:20 UTC /
09:20 local
LANDING
2026-02-07
14:59 UTC /
08:59 local
TAKEOFF
2026-02-07
00:08 UTC /
18:08 local
LANDING
2026-02-06
21:57 UTC /
15:57 local
TAKEOFF
2026-02-06
20:35 UTC /
14:35 local
LANDING
2026-02-06
20:09 UTC /
14:09 local
TAKEOFF
2026-02-05
18:27 UTC /
12:27 local
LANDING
2026-02-05
17:35 UTC /
11:35 local
LANDING
2026-02-05
17:10 UTC /
11:10 local
LANDING
2026-02-05
13:57 UTC /
07:57 local
TAKEOFF
2026-02-05
02:13 UTC /
20:13 local
TAKEOFF
2026-02-04
20:41 UTC /
14:41 local
TAKEOFF
2026-02-04
20:39 UTC /
14:39 local
TAKEOFF
2026-02-04
20:19 UTC /
14:19 local
LANDING
2026-02-04
20:02 UTC /
14:02 local
LANDING
2026-02-04
14:06 UTC /
08:06 local
TAKEOFF
2026-02-04
04:28 UTC /
22:28 local
Reg
N234HE
Hex
Aircraft
CESSNA T206 Turbo Stationair
Operator
SCHNIEDERJAN WILLIAM JASON, SCHNIEDERJAN AMY LOUISE
TAKEOFF
2026-02-04
04:27 UTC /
22:27 local
TAKEOFF
2026-02-04
03:57 UTC /
21:57 local
LANDING
2026-02-03
23:46 UTC /
17:46 local
Reg
N234HE
Hex
Aircraft
CESSNA T206 Turbo Stationair
Operator
SCHNIEDERJAN WILLIAM JASON, SCHNIEDERJAN AMY LOUISE
TAKEOFF
2026-02-03
23:35 UTC /
17:35 local
LANDING
2026-02-03
23:29 UTC /
17:29 local
LANDING
2026-02-03
23:14 UTC /
17:14 local
LANDING
2026-02-03
22:34 UTC /
16:34 local
TAKEOFF
2026-02-03
21:29 UTC /
15:29 local
LANDING
2026-02-03
21:18 UTC /
15:18 local
LANDING
2026-02-03
18:20 UTC /
12:20 local
TAKEOFF
2026-02-03
14:21 UTC /
08:21 local
LANDING
2026-02-03
13:24 UTC /
07:24 local
TAKEOFF
2026-02-03
05:04 UTC /
23:04 local
LANDING
2026-02-03
04:06 UTC /
22:06 local
TAKEOFF
2026-02-02
19:00 UTC /
13:00 local
TAKEOFF
2026-02-02
16:27 UTC /
10:27 local
LANDING
2026-02-02
16:05 UTC /
10:05 local
LANDING
2026-02-02
15:25 UTC /
09:25 local
TAKEOFF
2026-02-02
00:26 UTC /
18:26 local
LANDING
2026-02-02
00:01 UTC /
18:01 local
TAKEOFF
2026-02-01
18:59 UTC /
12:59 local
LANDING
2026-02-01
17:33 UTC /
11:33 local
LANDING
2026-01-31
21:16 UTC /
15:16 local