ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Jan 28 - Feb 26, 2026
(223 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-01-31 19:29 | 13:29 | TAKEOFF | N4201C | A4FE1D | CESSNA 414 Chancellor | GLASS INVESTMENTS INC | FlightAware |
| 2026-01-31 18:55 | 12:55 | LANDING | N4201C | A4FE1D | CESSNA 414 Chancellor | GLASS INVESTMENTS INC | FlightAware |
| 2026-01-31 18:50 | 12:50 | TAKEOFF | N71XS | A97BD2 | CESSNA 680 Citation Latitude | WABASH II AVIATION LLC | FlightAware |
| 2026-01-31 18:10 | 12:10 | LANDING | N71XS | A97BD2 | CESSNA 680 Citation Latitude | WABASH II AVIATION LLC | FlightAware |
| 2026-01-31 17:23 | 11:23 | TAKEOFF | N4177V | A4F182 | PIPER PA-32R-300/301/301T | WAGES CHARLES BRADEN | FlightAware |
| 2026-01-31 16:55 | 10:55 | LANDING | N4177V | A4F182 | PIPER PA-32R-300/301/301T | WAGES CHARLES BRADEN | FlightAware |
| 2026-01-31 15:59 | 09:59 | TAKEOFF | N875QS | AC0A58 | C700 | NetJets | FlightAware |
| 2026-01-31 14:54 | 08:54 | LANDING | N875QS | AC0A58 | C700 | NetJets | FlightAware |
| 2026-01-30 22:04 | 16:04 | TAKEOFF | N824S | AB4147 | DASSAULT Falcon 900 | MEREGRASS INC | FlightAware |
| 2026-01-30 21:46 | 15:46 | LANDING | N824S | AB4147 | DASSAULT Falcon 900 | MEREGRASS INC | FlightAware |
| 2026-01-30 20:06 | 14:06 | LANDING | N915RA | ACAAB6 | AIR TRACTOR AT-802 | B&S AIR INC | FlightAware |
| 2026-01-30 20:06 | 14:06 | LANDING | N324BS | A37D56 | AT8T | B&S AIR INC | FlightAware |
| 2026-01-30 06:27 | 00:27 | TAKEOFF | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-01-30 05:35 | 23:35 | LANDING | N496AE | A62667 | BELL 407 | AIR EVAC EMS INC | FlightAware |
| 2026-01-30 00:31 | 18:31 | TAKEOFF | N515MT | A67527 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-01-29 23:33 | 17:33 | LANDING | N515MT | A67527 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-01-28 21:11 | 15:11 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-01-28 20:19 | 14:19 | TAKEOFF | N668TP | A8D3A8 | ROBINSON R-66 | ABRAHAM EQUINE INC | FlightAware |
| 2026-01-28 17:11 | 11:11 | LANDING | N668TP | A8D3A8 | ROBINSON R-66 | ABRAHAM EQUINE INC | FlightAware |
| 2026-01-28 11:00 | 05:00 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-01-28 10:57 | 04:57 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-01-28 06:23 | 00:23 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-01-28 02:11 | 20:11 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
TAKEOFF
2026-01-31
19:29 UTC /
13:29 local
LANDING
2026-01-31
18:55 UTC /
12:55 local
TAKEOFF
2026-01-31
18:50 UTC /
12:50 local
LANDING
2026-01-31
18:10 UTC /
12:10 local
TAKEOFF
2026-01-31
17:23 UTC /
11:23 local
LANDING
2026-01-31
16:55 UTC /
10:55 local
TAKEOFF
2026-01-31
15:59 UTC /
09:59 local
LANDING
2026-01-31
14:54 UTC /
08:54 local
TAKEOFF
2026-01-30
22:04 UTC /
16:04 local
LANDING
2026-01-30
21:46 UTC /
15:46 local
LANDING
2026-01-30
20:06 UTC /
14:06 local
LANDING
2026-01-30
20:06 UTC /
14:06 local
TAKEOFF
2026-01-30
06:27 UTC /
00:27 local
LANDING
2026-01-30
05:35 UTC /
23:35 local
TAKEOFF
2026-01-30
00:31 UTC /
18:31 local
LANDING
2026-01-29
23:33 UTC /
17:33 local
TAKEOFF
2026-01-28
21:11 UTC /
15:11 local
TAKEOFF
2026-01-28
20:19 UTC /
14:19 local
LANDING
2026-01-28
17:11 UTC /
11:11 local
LANDING
2026-01-28
11:00 UTC /
05:00 local
TAKEOFF
2026-01-28
10:57 UTC /
04:57 local
LANDING
2026-01-28
06:23 UTC /
00:23 local
TAKEOFF
2026-01-28
02:11 UTC /
20:11 local