ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 25 - Jul 25, 2026
(20 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-25 23:59 | 18:59 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 23:34 | 18:34 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 23:25 | 18:25 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 22:44 | 17:44 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 22:35 | 17:35 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 22:11 | 17:11 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 22:02 | 17:02 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 21:24 | 16:24 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 21:16 | 16:16 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 20:47 | 15:47 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 20:33 | 15:33 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 18:58 | 13:58 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 18:51 | 13:51 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 18:23 | 13:23 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 18:13 | 13:13 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-25 16:28 | 11:28 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-25 16:24 | 11:24 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-25 15:47 | 10:47 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-25 13:48 | 08:48 | TAKEOFF | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
| 2026-07-25 12:55 | 07:55 | LANDING | N82QD | AB2FE4 | BEECH 400 Beechjet | ENCORE JET MANAGEMENT LLC | FlightAware |
TAKEOFF
2026-07-25
23:59 UTC /
18:59 local
LANDING
2026-07-25
23:34 UTC /
18:34 local
TAKEOFF
2026-07-25
23:25 UTC /
18:25 local
LANDING
2026-07-25
22:44 UTC /
17:44 local
TAKEOFF
2026-07-25
22:35 UTC /
17:35 local
LANDING
2026-07-25
22:11 UTC /
17:11 local
TAKEOFF
2026-07-25
22:02 UTC /
17:02 local
LANDING
2026-07-25
21:24 UTC /
16:24 local
TAKEOFF
2026-07-25
21:16 UTC /
16:16 local
LANDING
2026-07-25
20:47 UTC /
15:47 local
TAKEOFF
2026-07-25
20:33 UTC /
15:33 local
LANDING
2026-07-25
18:58 UTC /
13:58 local
TAKEOFF
2026-07-25
18:51 UTC /
13:51 local
LANDING
2026-07-25
18:23 UTC /
13:23 local
TAKEOFF
2026-07-25
18:13 UTC /
13:13 local
LANDING
2026-07-25
16:28 UTC /
11:28 local
TAKEOFF
2026-07-25
16:24 UTC /
11:24 local
TAKEOFF
2026-07-25
15:47 UTC /
10:47 local
TAKEOFF
2026-07-25
13:48 UTC /
08:48 local
LANDING
2026-07-25
12:55 UTC /
07:55 local