ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 26 - Jul 26, 2026
(22 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-26 18:56 | 13:56 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 18:39 | 13:39 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 18:33 | 13:33 | TAKEOFF | N5775P | A76B7F | PIPER PA-24 Comanche | CHELF JAMES MICHAEL | FlightAware |
| 2026-07-26 18:19 | 13:19 | LANDING | N5775P | A76B7F | PIPER PA-24 Comanche | CHELF JAMES MICHAEL | FlightAware |
| 2026-07-26 18:19 | 13:19 | TAKEOFF | N330JE | A3969C | CESSNA 172 Skyhawk | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-26 18:16 | 13:16 | LANDING | N330JE | A3969C | CESSNA 172 Skyhawk | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-26 18:07 | 13:07 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 17:58 | 12:58 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-26 17:57 | 12:57 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 17:30 | 12:30 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 17:22 | 12:22 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 16:25 | 11:25 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 16:19 | 11:19 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 15:48 | 10:48 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 15:43 | 10:43 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 15:40 | 10:40 | TAKEOFF | N100MA | A005C8 | CESSNA 750 Citation 10 | MARTIN EQUIPMENT INC | FlightAware |
| 2026-07-26 15:40 | 10:40 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-26 14:26 | 09:26 | TAKEOFF | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2026-07-26 14:08 | 09:08 | LANDING | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2026-07-26 13:40 | 08:40 | LANDING | N100MA | A005C8 | CESSNA 750 Citation 10 | MARTIN EQUIPMENT INC | FlightAware |
| 2026-07-26 04:17 | 23:17 | TAKEOFF | N7218P | A9AAC1 | PIPER PA-24 Comanche | MCLAIN SAMUEL, MCLAIN STRAN | FlightAware |
| 2026-07-26 03:45 | 22:45 | LANDING | N7218P | A9AAC1 | PIPER PA-24 Comanche | MCLAIN SAMUEL, MCLAIN STRAN | FlightAware |
LANDING
2026-07-26
18:56 UTC /
13:56 local
TAKEOFF
2026-07-26
18:39 UTC /
13:39 local
TAKEOFF
2026-07-26
18:33 UTC /
13:33 local
LANDING
2026-07-26
18:19 UTC /
13:19 local
TAKEOFF
2026-07-26
18:19 UTC /
13:19 local
LANDING
2026-07-26
18:16 UTC /
13:16 local
LANDING
2026-07-26
18:07 UTC /
13:07 local
TAKEOFF
2026-07-26
17:58 UTC /
12:58 local
TAKEOFF
2026-07-26
17:57 UTC /
12:57 local
LANDING
2026-07-26
17:30 UTC /
12:30 local
TAKEOFF
2026-07-26
17:22 UTC /
12:22 local
LANDING
2026-07-26
16:25 UTC /
11:25 local
TAKEOFF
2026-07-26
16:19 UTC /
11:19 local
LANDING
2026-07-26
15:48 UTC /
10:48 local
TAKEOFF
2026-07-26
15:43 UTC /
10:43 local
TAKEOFF
2026-07-26
15:40 UTC /
10:40 local
LANDING
2026-07-26
15:40 UTC /
10:40 local
TAKEOFF
2026-07-26
14:26 UTC /
09:26 local
LANDING
2026-07-26
14:08 UTC /
09:08 local
LANDING
2026-07-26
13:40 UTC /
08:40 local
TAKEOFF
2026-07-26
04:17 UTC /
23:17 local
LANDING
2026-07-26
03:45 UTC /
22:45 local