ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
Oct 29 - Oct 29, 2025
(13 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-10-29 20:15 | 15:15 | TAKEOFF | N929QS | ACE108 | CESSNA 680 Citation Latitude | ALOHA SWISS LLC, FLYING G LLC, STEINHAFEL GREGG, FOSTER JAMES, L | FlightAware |
| 2025-10-29 18:31 | 13:31 | LANDING | N929QS | ACE108 | CESSNA 680 Citation Latitude | ALOHA SWISS LLC, FLYING G LLC, STEINHAFEL GREGG, FOSTER JAMES, L | FlightAware |
| 2025-10-29 18:17 | 13:17 | LANDING | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2025-10-29 17:58 | 12:58 | TAKEOFF | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2025-10-29 17:13 | 12:13 | LANDING | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2025-10-29 16:56 | 11:56 | TAKEOFF | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2025-10-29 16:23 | 11:23 | TAKEOFF | N545TX | A6EC3E | CIRRUS SR-22T Turbo | 22T-2360 LLC | FlightAware |
| 2025-10-29 15:48 | 10:48 | TAKEOFF | N806BA | AAF841 | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2025-10-29 14:03 | 09:03 | LANDING | N545TX | A6EC3E | CIRRUS SR-22T Turbo | 22T-2360 LLC | FlightAware |
| 2025-10-29 12:26 | 07:26 | TAKEOFF | N516QS | A67928 | CESSNA 680 Citation Latitude | NETJETS SALES INC, BANK OF UTAH TRUSTEE, DVSAIR LLC, MANAGEMENT | FlightAware |
| 2025-10-29 11:31 | 06:31 | LANDING | N516QS | A67928 | CESSNA 680 Citation Latitude | NETJETS SALES INC, BANK OF UTAH TRUSTEE, DVSAIR LLC, MANAGEMENT | FlightAware |
| 2025-10-29 05:30 | 00:30 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-29 03:01 | 22:01 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
TAKEOFF
2025-10-29
20:15 UTC /
15:15 local
Reg
N929QS
Hex
Aircraft
CESSNA 680 Citation Latitude
Operator
ALOHA SWISS LLC, FLYING G LLC, STEINHAFEL GREGG, FOSTER JAMES, L
LANDING
2025-10-29
18:31 UTC /
13:31 local
Reg
N929QS
Hex
Aircraft
CESSNA 680 Citation Latitude
Operator
ALOHA SWISS LLC, FLYING G LLC, STEINHAFEL GREGG, FOSTER JAMES, L
LANDING
2025-10-29
18:17 UTC /
13:17 local
TAKEOFF
2025-10-29
17:58 UTC /
12:58 local
LANDING
2025-10-29
17:13 UTC /
12:13 local
TAKEOFF
2025-10-29
16:56 UTC /
11:56 local
TAKEOFF
2025-10-29
16:23 UTC /
11:23 local
TAKEOFF
2025-10-29
15:48 UTC /
10:48 local
LANDING
2025-10-29
14:03 UTC /
09:03 local
TAKEOFF
2025-10-29
12:26 UTC /
07:26 local
Reg
N516QS
Hex
Aircraft
CESSNA 680 Citation Latitude
Operator
NETJETS SALES INC, BANK OF UTAH TRUSTEE, DVSAIR LLC, MANAGEMENT
LANDING
2025-10-29
11:31 UTC /
06:31 local
Reg
N516QS
Hex
Aircraft
CESSNA 680 Citation Latitude
Operator
NETJETS SALES INC, BANK OF UTAH TRUSTEE, DVSAIR LLC, MANAGEMENT
LANDING
2025-10-29
05:30 UTC /
00:30 local
TAKEOFF
2025-10-29
03:01 UTC /
22:01 local