ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CST (UTC-06:00)
24 events for AC9B0E
(all time)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2025-11-10 06:57 | 00:57 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:42 | 09:42 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:38 | 09:38 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:33 | 09:33 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:30 | 09:30 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:26 | 09:26 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:23 | 09:23 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-11-09 15:15 | 09:15 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-29 05:30 | 00:30 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-29 03:01 | 22:01 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-23 16:15 | 11:15 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-23 16:12 | 11:12 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-23 15:46 | 10:46 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-23 15:43 | 10:43 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-23 00:01 | 19:01 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-10 13:13 | 08:13 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-10 13:10 | 08:10 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-10 13:05 | 08:05 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:28 | 20:28 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:25 | 20:25 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:19 | 20:19 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:16 | 20:16 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:12 | 20:12 | TAKEOFF | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
| 2025-10-03 01:08 | 20:08 | LANDING | N911GX | AC9B0E | BELL 407 | MED-TRANS CORP | FlightAware |
TAKEOFF
2025-11-10
06:57 UTC /
00:57 local
TAKEOFF
2025-11-09
15:42 UTC /
09:42 local
LANDING
2025-11-09
15:38 UTC /
09:38 local
TAKEOFF
2025-11-09
15:33 UTC /
09:33 local
LANDING
2025-11-09
15:30 UTC /
09:30 local
TAKEOFF
2025-11-09
15:26 UTC /
09:26 local
LANDING
2025-11-09
15:23 UTC /
09:23 local
TAKEOFF
2025-11-09
15:15 UTC /
09:15 local
LANDING
2025-10-29
05:30 UTC /
00:30 local
TAKEOFF
2025-10-29
03:01 UTC /
22:01 local
TAKEOFF
2025-10-23
16:15 UTC /
11:15 local
LANDING
2025-10-23
16:12 UTC /
11:12 local
TAKEOFF
2025-10-23
15:46 UTC /
10:46 local
LANDING
2025-10-23
15:43 UTC /
10:43 local
TAKEOFF
2025-10-23
00:01 UTC /
19:01 local
TAKEOFF
2025-10-10
13:13 UTC /
08:13 local
LANDING
2025-10-10
13:10 UTC /
08:10 local
TAKEOFF
2025-10-10
13:05 UTC /
08:05 local
TAKEOFF
2025-10-03
01:28 UTC /
20:28 local
LANDING
2025-10-03
01:25 UTC /
20:25 local
TAKEOFF
2025-10-03
01:19 UTC /
20:19 local
LANDING
2025-10-03
01:16 UTC /
20:16 local
TAKEOFF
2025-10-03
01:12 UTC /
20:12 local
LANDING
2025-10-03
01:08 UTC /
20:08 local