ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 04 - Jul 04, 2026
(20 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-04 21:23 | 16:23 | TAKEOFF | N227AT | A1FB14 | PIAT | LANIER EQUIPMENT LEASING LLC | FlightAware |
| 2026-07-04 21:01 | 16:01 | LANDING | N227AT | A1FB14 | PIAT | LANIER EQUIPMENT LEASING LLC | FlightAware |
| 2026-07-04 18:04 | 13:04 | TAKEOFF | N736JS | A9E22E | CESSNA 525B Citation CJ3 | LARSON FINANCIAL LEASING LLC | FlightAware |
| 2026-07-04 16:38 | 11:38 | LANDING | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-04 16:27 | 11:27 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-04 16:09 | 11:09 | LANDING | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-04 16:03 | 11:03 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-04 13:59 | 08:59 | TAKEOFF | N606TC | A7DF35 | CESSNA 172 Skyhawk | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-04 13:56 | 08:56 | LANDING | N606TC | A7DF35 | CESSNA 172 Skyhawk | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-04 13:05 | 08:05 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 13:00 | 08:00 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:57 | 07:57 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:53 | 07:53 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:48 | 07:48 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:45 | 07:45 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:42 | 07:42 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 12:31 | 07:31 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-04 03:01 | 22:01 | LANDING | N736JS | A9E22E | CESSNA 525B Citation CJ3 | LARSON FINANCIAL LEASING LLC | FlightAware |
| 2026-07-04 01:03 | 20:03 | TAKEOFF | N890U | AC4716 | P28A | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | FlightAware |
| 2026-07-04 01:00 | 20:00 | LANDING | N890U | AC4716 | P28A | BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA | FlightAware |
TAKEOFF
2026-07-04
21:23 UTC /
16:23 local
LANDING
2026-07-04
21:01 UTC /
16:01 local
TAKEOFF
2026-07-04
18:04 UTC /
13:04 local
LANDING
2026-07-04
16:38 UTC /
11:38 local
TAKEOFF
2026-07-04
16:27 UTC /
11:27 local
LANDING
2026-07-04
16:09 UTC /
11:09 local
TAKEOFF
2026-07-04
16:03 UTC /
11:03 local
TAKEOFF
2026-07-04
13:59 UTC /
08:59 local
LANDING
2026-07-04
13:56 UTC /
08:56 local
LANDING
2026-07-04
13:05 UTC /
08:05 local
TAKEOFF
2026-07-04
13:00 UTC /
08:00 local
LANDING
2026-07-04
12:57 UTC /
07:57 local
TAKEOFF
2026-07-04
12:53 UTC /
07:53 local
LANDING
2026-07-04
12:48 UTC /
07:48 local
TAKEOFF
2026-07-04
12:45 UTC /
07:45 local
LANDING
2026-07-04
12:42 UTC /
07:42 local
TAKEOFF
2026-07-04
12:31 UTC /
07:31 local
LANDING
2026-07-04
03:01 UTC /
22:01 local
TAKEOFF
2026-07-04
01:03 UTC /
20:03 local
LANDING
2026-07-04
01:00 UTC /
20:00 local