ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
389 events for A2D2AD
(all time)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-08-11 14:24 | 09:24 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 14:21 | 09:21 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-11 12:10 | 07:10 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-08 14:05 | 09:05 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-07 15:02 | 10:02 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-07 14:59 | 09:59 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-05 15:29 | 10:29 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 15:13 | 10:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 15:10 | 10:10 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 14:26 | 09:26 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 14:12 | 09:12 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 13:25 | 08:25 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 13:12 | 08:12 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 16:44 | 11:44 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:57 | 10:57 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:54 | 10:54 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:01 | 10:01 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:56 | 09:56 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:08 | 09:08 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 13:55 | 08:55 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 13:13 | 08:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 12:36 | 07:36 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:41 | 15:41 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:38 | 15:38 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:31 | 12:31 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:28 | 12:28 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 15:28 | 10:28 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 15:11 | 10:11 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 14:13 | 09:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:56 | 08:56 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:11 | 08:11 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 12:53 | 07:53 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 16:32 | 11:32 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 15:57 | 10:57 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 15:44 | 10:44 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 14:46 | 09:46 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 12:19 | 07:19 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 16:40 | 11:40 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 14:51 | 09:51 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 14:34 | 09:34 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 14:15 | 09:15 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 14:04 | 09:04 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 13:09 | 08:09 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-28 12:25 | 07:25 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 15:01 | 10:01 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 13:29 | 08:29 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 13:05 | 08:05 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 13:02 | 08:02 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 12:58 | 07:58 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-27 12:55 | 07:55 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
TAKEOFF
2026-08-11
14:24 UTC /
09:24 local
LANDING
2026-08-11
14:21 UTC /
09:21 local
TAKEOFF
2026-08-11
12:10 UTC /
07:10 local
TAKEOFF
2026-08-08
14:05 UTC /
09:05 local
LANDING
2026-08-07
15:02 UTC /
10:02 local
TAKEOFF
2026-08-07
14:59 UTC /
09:59 local
TAKEOFF
2026-08-05
15:29 UTC /
10:29 local
LANDING
2026-08-04
15:13 UTC /
10:13 local
TAKEOFF
2026-08-04
15:10 UTC /
10:10 local
LANDING
2026-08-04
14:26 UTC /
09:26 local
TAKEOFF
2026-08-04
14:12 UTC /
09:12 local
LANDING
2026-08-04
13:25 UTC /
08:25 local
TAKEOFF
2026-08-04
13:12 UTC /
08:12 local
TAKEOFF
2026-08-03
16:44 UTC /
11:44 local
LANDING
2026-08-03
15:57 UTC /
10:57 local
TAKEOFF
2026-08-03
15:54 UTC /
10:54 local
LANDING
2026-08-03
15:01 UTC /
10:01 local
TAKEOFF
2026-08-03
14:56 UTC /
09:56 local
LANDING
2026-08-03
14:08 UTC /
09:08 local
TAKEOFF
2026-08-03
13:55 UTC /
08:55 local
LANDING
2026-08-03
13:13 UTC /
08:13 local
TAKEOFF
2026-08-03
12:36 UTC /
07:36 local
LANDING
2026-08-01
20:41 UTC /
15:41 local
TAKEOFF
2026-08-01
20:38 UTC /
15:38 local
LANDING
2026-08-01
17:31 UTC /
12:31 local
TAKEOFF
2026-08-01
17:28 UTC /
12:28 local
LANDING
2026-07-30
15:28 UTC /
10:28 local
TAKEOFF
2026-07-30
15:11 UTC /
10:11 local
LANDING
2026-07-30
14:13 UTC /
09:13 local
TAKEOFF
2026-07-30
13:56 UTC /
08:56 local
LANDING
2026-07-30
13:11 UTC /
08:11 local
TAKEOFF
2026-07-30
12:53 UTC /
07:53 local
TAKEOFF
2026-07-29
16:32 UTC /
11:32 local
LANDING
2026-07-29
15:57 UTC /
10:57 local
TAKEOFF
2026-07-29
15:44 UTC /
10:44 local
LANDING
2026-07-29
14:46 UTC /
09:46 local
TAKEOFF
2026-07-29
12:19 UTC /
07:19 local
TAKEOFF
2026-07-28
16:40 UTC /
11:40 local
LANDING
2026-07-28
14:51 UTC /
09:51 local
TAKEOFF
2026-07-28
14:34 UTC /
09:34 local
LANDING
2026-07-28
14:15 UTC /
09:15 local
TAKEOFF
2026-07-28
14:04 UTC /
09:04 local
LANDING
2026-07-28
13:09 UTC /
08:09 local
TAKEOFF
2026-07-28
12:25 UTC /
07:25 local
LANDING
2026-07-27
15:01 UTC /
10:01 local
TAKEOFF
2026-07-27
13:29 UTC /
08:29 local
LANDING
2026-07-27
13:05 UTC /
08:05 local
TAKEOFF
2026-07-27
13:02 UTC /
08:02 local
LANDING
2026-07-27
12:58 UTC /
07:58 local
TAKEOFF
2026-07-27
12:55 UTC /
07:55 local