ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 07 - Jul 07, 2026
(22 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-07 22:42 | 17:42 | LANDING | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-07 20:25 | 15:25 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-07 20:19 | 15:19 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 19:40 | 14:40 | LANDING | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-07 19:35 | 14:35 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 19:02 | 14:02 | TAKEOFF | N3676R | A42987 | PIPER PA-28-140/150/160/180 | RAIDER AVIATION LLC | FlightAware |
| 2026-07-07 18:54 | 13:54 | LANDING | N3676R | A42987 | PIPER PA-28-140/150/160/180 | RAIDER AVIATION LLC | FlightAware |
| 2026-07-07 18:14 | 13:14 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 16:57 | 11:57 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-07 16:54 | 11:54 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 15:49 | 10:49 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 15:27 | 10:27 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 15:22 | 10:22 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 15:07 | 10:07 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 14:18 | 09:18 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 13:59 | 08:59 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 13:12 | 08:12 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-07 12:28 | 07:28 | TAKEOFF | N212LT | A1C1FC | C56X | TANGO SQUARED LLC | FlightAware |
| 2026-07-07 12:00 | 07:00 | LANDING | N212LT | A1C1FC | C56X | TANGO SQUARED LLC | FlightAware |
| 2026-07-07 08:08 | 03:08 | TAKEOFF | N113AE | A0375D | BELL 206 JetRanger | AIR EVAC EMS INC | FlightAware |
| 2026-07-07 04:45 | 23:45 | TAKEOFF | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
| 2026-07-07 04:13 | 23:13 | LANDING | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
LANDING
2026-07-07
22:42 UTC /
17:42 local
TAKEOFF
2026-07-07
20:25 UTC /
15:25 local
LANDING
2026-07-07
20:19 UTC /
15:19 local
LANDING
2026-07-07
19:40 UTC /
14:40 local
LANDING
2026-07-07
19:35 UTC /
14:35 local
TAKEOFF
2026-07-07
19:02 UTC /
14:02 local
LANDING
2026-07-07
18:54 UTC /
13:54 local
TAKEOFF
2026-07-07
18:14 UTC /
13:14 local
TAKEOFF
2026-07-07
16:57 UTC /
11:57 local
TAKEOFF
2026-07-07
16:54 UTC /
11:54 local
LANDING
2026-07-07
15:49 UTC /
10:49 local
TAKEOFF
2026-07-07
15:27 UTC /
10:27 local
LANDING
2026-07-07
15:22 UTC /
10:22 local
LANDING
2026-07-07
15:07 UTC /
10:07 local
TAKEOFF
2026-07-07
14:18 UTC /
09:18 local
LANDING
2026-07-07
13:59 UTC /
08:59 local
TAKEOFF
2026-07-07
13:12 UTC /
08:12 local
TAKEOFF
2026-07-07
12:28 UTC /
07:28 local
LANDING
2026-07-07
12:00 UTC /
07:00 local
TAKEOFF
2026-07-07
08:08 UTC /
03:08 local
TAKEOFF
2026-07-07
04:45 UTC /
23:45 local
LANDING
2026-07-07
04:13 UTC /
23:13 local