ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 09 - Jul 09, 2026
(35 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-09 23:50 | 18:50 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 23:50 | 18:50 | TAKEOFF | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
| 2026-07-09 23:49 | 18:49 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 23:36 | 18:36 | LANDING | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
| 2026-07-09 22:59 | 17:59 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 22:57 | 17:57 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 22:34 | 17:34 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 22:33 | 17:33 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 21:45 | 16:45 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-09 21:40 | 16:40 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 21:39 | 16:39 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 21:27 | 16:27 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 21:26 | 16:26 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 20:36 | 15:36 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 20:35 | 15:35 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 18:55 | 13:55 | TAKEOFF | N819TX | AB2C8A | AEROSPATIALE AS-350 Ecureuil | TEXAS DEPARTMENT OF PUBLIC SAFETY | FlightAware |
| 2026-07-09 16:42 | 11:42 | TAKEOFF | N4705Q | A5C430 | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-09 15:52 | 10:52 | LANDING | N4705Q | A5C430 | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-07-09 13:57 | 08:57 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 13:46 | 08:46 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 13:35 | 08:35 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 13:32 | 08:32 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 12:40 | 07:40 | LANDING | N819TX | AB2C8A | AEROSPATIALE AS-350 Ecureuil | TEXAS DEPARTMENT OF PUBLIC SAFETY | FlightAware |
| 2026-07-09 11:44 | 06:44 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 02:07 | 21:07 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 02:05 | 21:05 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 01:15 | 20:15 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 01:14 | 20:14 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 01:01 | 20:01 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 01:00 | 20:00 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-09 00:48 | 19:48 | TAKEOFF | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
| 2026-07-09 00:34 | 19:34 | LANDING | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
| 2026-07-09 00:20 | 19:20 | TAKEOFF | N212LT | A1C1FC | C56X | TANGO SQUARED LLC | FlightAware |
| 2026-07-09 00:10 | 19:10 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-09 00:09 | 19:09 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
LANDING
2026-07-09
23:50 UTC /
18:50 local
TAKEOFF
2026-07-09
23:50 UTC /
18:50 local
LANDING
2026-07-09
23:49 UTC /
18:49 local
LANDING
2026-07-09
23:36 UTC /
18:36 local
TAKEOFF
2026-07-09
22:59 UTC /
17:59 local
TAKEOFF
2026-07-09
22:57 UTC /
17:57 local
LANDING
2026-07-09
22:34 UTC /
17:34 local
LANDING
2026-07-09
22:33 UTC /
17:33 local
TAKEOFF
2026-07-09
21:45 UTC /
16:45 local
TAKEOFF
2026-07-09
21:40 UTC /
16:40 local
TAKEOFF
2026-07-09
21:39 UTC /
16:39 local
LANDING
2026-07-09
21:27 UTC /
16:27 local
LANDING
2026-07-09
21:26 UTC /
16:26 local
TAKEOFF
2026-07-09
20:36 UTC /
15:36 local
TAKEOFF
2026-07-09
20:35 UTC /
15:35 local
TAKEOFF
2026-07-09
18:55 UTC /
13:55 local
Reg
N819TX
Hex
Aircraft
AEROSPATIALE AS-350 Ecureuil
Operator
TEXAS DEPARTMENT OF PUBLIC SAFETY
TAKEOFF
2026-07-09
16:42 UTC /
11:42 local
LANDING
2026-07-09
15:52 UTC /
10:52 local
TAKEOFF
2026-07-09
13:57 UTC /
08:57 local
LANDING
2026-07-09
13:46 UTC /
08:46 local
LANDING
2026-07-09
13:35 UTC /
08:35 local
TAKEOFF
2026-07-09
13:32 UTC /
08:32 local
LANDING
2026-07-09
12:40 UTC /
07:40 local
Reg
N819TX
Hex
Aircraft
AEROSPATIALE AS-350 Ecureuil
Operator
TEXAS DEPARTMENT OF PUBLIC SAFETY
TAKEOFF
2026-07-09
11:44 UTC /
06:44 local
LANDING
2026-07-09
02:07 UTC /
21:07 local
LANDING
2026-07-09
02:05 UTC /
21:05 local
TAKEOFF
2026-07-09
01:15 UTC /
20:15 local
TAKEOFF
2026-07-09
01:14 UTC /
20:14 local
LANDING
2026-07-09
01:01 UTC /
20:01 local
LANDING
2026-07-09
01:00 UTC /
20:00 local
TAKEOFF
2026-07-09
00:48 UTC /
19:48 local
LANDING
2026-07-09
00:34 UTC /
19:34 local
TAKEOFF
2026-07-09
00:20 UTC /
19:20 local
TAKEOFF
2026-07-09
00:10 UTC /
19:10 local
TAKEOFF
2026-07-09
00:09 UTC /
19:09 local