ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 14 - Jul 14, 2026
(23 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-14 22:42 | 17:42 | TAKEOFF | N673BA | A8E6F7 | PILATUS PC-12 | MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL | FlightAware |
| 2026-07-14 22:09 | 17:09 | LANDING | N673BA | A8E6F7 | PILATUS PC-12 | MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL | FlightAware |
| 2026-07-14 22:08 | 17:08 | TAKEOFF | N81894 | AB2AC4 | PIPER PA-28-140/150/160/180 | YELLOW DOG MGMT LLC | FlightAware |
| 2026-07-14 22:05 | 17:05 | LANDING | N81894 | AB2AC4 | PIPER PA-28-140/150/160/180 | YELLOW DOG MGMT LLC | FlightAware |
| 2026-07-14 21:35 | 16:35 | TAKEOFF | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-14 21:32 | 16:32 | LANDING | N519MT | A68403 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-07-14 21:06 | 16:06 | TAKEOFF | N713PK | A98881 | R44 | 536 AVIATORS LLC | FlightAware |
| 2026-07-14 18:27 | 13:27 | LANDING | N480RL | A5EA1B | CESSNA 560 Citation Ultra | BASELOAD REALTY LLC | FlightAware |
| 2026-07-14 17:10 | 12:10 | TAKEOFF | N578GG | A76CBE | CESSNA 550 Citation S2 | N578GG LLC | FlightAware |
| 2026-07-14 16:34 | 11:34 | LANDING | N578GG | A76CBE | CESSNA 550 Citation S2 | N578GG LLC | FlightAware |
| 2026-07-14 16:28 | 11:28 | LANDING | N713PK | A98881 | R44 | 536 AVIATORS LLC | FlightAware |
| 2026-07-14 16:20 | 11:20 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 16:02 | 11:02 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 15:59 | 10:59 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 15:56 | 10:56 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 15:36 | 10:36 | TAKEOFF | N713PK | A98881 | R44 | 536 AVIATORS LLC | FlightAware |
| 2026-07-14 15:18 | 10:18 | LANDING | N713PK | A98881 | R44 | 536 AVIATORS LLC | FlightAware |
| 2026-07-14 14:42 | 09:42 | TAKEOFF | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-07-14 14:34 | 09:34 | LANDING | N8451W | AB94FC | PIPER PA-28-140/150/160/180 | N8451 LLC | FlightAware |
| 2026-07-14 13:53 | 08:53 | TAKEOFF | N86AJ | ABCC87 | PIPER PA-32 | MULLINS MARK C | FlightAware |
| 2026-07-14 13:44 | 08:44 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 13:28 | 08:28 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-14 12:59 | 07:59 | LANDING | N86AJ | ABCC87 | PIPER PA-32 | MULLINS MARK C | FlightAware |
TAKEOFF
2026-07-14
22:42 UTC /
17:42 local
Reg
N673BA
Hex
Aircraft
PILATUS PC-12
Operator
MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL
LANDING
2026-07-14
22:09 UTC /
17:09 local
Reg
N673BA
Hex
Aircraft
PILATUS PC-12
Operator
MEMTANG CAPITAL PARNTERS LLC, CMC 18 CAPITAL MANAGEMENT LLC, HDL
TAKEOFF
2026-07-14
22:08 UTC /
17:08 local
LANDING
2026-07-14
22:05 UTC /
17:05 local
TAKEOFF
2026-07-14
21:35 UTC /
16:35 local
LANDING
2026-07-14
21:32 UTC /
16:32 local
TAKEOFF
2026-07-14
21:06 UTC /
16:06 local
LANDING
2026-07-14
18:27 UTC /
13:27 local
TAKEOFF
2026-07-14
17:10 UTC /
12:10 local
LANDING
2026-07-14
16:34 UTC /
11:34 local
LANDING
2026-07-14
16:28 UTC /
11:28 local
LANDING
2026-07-14
16:20 UTC /
11:20 local
TAKEOFF
2026-07-14
16:02 UTC /
11:02 local
LANDING
2026-07-14
15:59 UTC /
10:59 local
TAKEOFF
2026-07-14
15:56 UTC /
10:56 local
TAKEOFF
2026-07-14
15:36 UTC /
10:36 local
LANDING
2026-07-14
15:18 UTC /
10:18 local
TAKEOFF
2026-07-14
14:42 UTC /
09:42 local
LANDING
2026-07-14
14:34 UTC /
09:34 local
TAKEOFF
2026-07-14
13:53 UTC /
08:53 local
LANDING
2026-07-14
13:44 UTC /
08:44 local
TAKEOFF
2026-07-14
13:28 UTC /
08:28 local
LANDING
2026-07-14
12:59 UTC /
07:59 local