ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Aug 01 - Aug 01, 2026
(21 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-08-01 23:57 | 18:57 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-01 23:56 | 18:56 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 23:47 | 18:47 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-01 23:25 | 18:25 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-01 23:24 | 18:24 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 21:45 | 16:45 | TAKEOFF | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
| 2026-08-01 20:41 | 15:41 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:38 | 15:38 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:08 | 15:08 | LANDING | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
| 2026-08-01 20:00 | 15:00 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 19:57 | 14:57 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:31 | 12:31 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:28 | 12:28 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:16 | 12:16 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-01 15:45 | 10:45 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 15:42 | 10:42 | TAKEOFF | N7334K | A9D91E | CESSNA 172 Skyhawk | FLYING WET DOG LLC | FlightAware |
| 2026-08-01 15:13 | 10:13 | LANDING | N7334K | A9D91E | CESSNA 172 Skyhawk | FLYING WET DOG LLC | FlightAware |
| 2026-08-01 14:10 | 09:10 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 14:04 | 09:04 | TAKEOFF | N341QS | A3C274 | CESSNA 680 Citation Sovereign | NetJets | FlightAware |
| 2026-08-01 13:58 | 08:58 | TAKEOFF | N212EA | A1C155 | PIVI | SAVAGE DAVID | FlightAware |
| 2026-08-01 12:47 | 07:47 | LANDING | N341QS | A3C274 | CESSNA 680 Citation Sovereign | NetJets | FlightAware |
LANDING
2026-08-01
23:57 UTC /
18:57 local
LANDING
2026-08-01
23:56 UTC /
18:56 local
LANDING
2026-08-01
23:47 UTC /
18:47 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-08-01
23:25 UTC /
18:25 local
TAKEOFF
2026-08-01
23:24 UTC /
18:24 local
TAKEOFF
2026-08-01
21:45 UTC /
16:45 local
LANDING
2026-08-01
20:41 UTC /
15:41 local
TAKEOFF
2026-08-01
20:38 UTC /
15:38 local
LANDING
2026-08-01
20:08 UTC /
15:08 local
LANDING
2026-08-01
20:00 UTC /
15:00 local
TAKEOFF
2026-08-01
19:57 UTC /
14:57 local
LANDING
2026-08-01
17:31 UTC /
12:31 local
TAKEOFF
2026-08-01
17:28 UTC /
12:28 local
TAKEOFF
2026-08-01
17:16 UTC /
12:16 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2026-08-01
15:45 UTC /
10:45 local
TAKEOFF
2026-08-01
15:42 UTC /
10:42 local
LANDING
2026-08-01
15:13 UTC /
10:13 local
TAKEOFF
2026-08-01
14:10 UTC /
09:10 local
TAKEOFF
2026-08-01
14:04 UTC /
09:04 local
TAKEOFF
2026-08-01
13:58 UTC /
08:58 local
LANDING
2026-08-01
12:47 UTC /
07:47 local