ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 28 - Aug 26, 2026
(280 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-08-04 15:13 | 10:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 15:11 | 10:11 | LANDING | N2081J | A1B23F | CESSNA 172 Skyhawk | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-08-04 15:10 | 10:10 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 14:26 | 09:26 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 14:12 | 09:12 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 14:09 | 09:09 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 13:43 | 08:43 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 13:25 | 08:25 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 13:12 | 08:12 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 12:33 | 07:33 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-04 02:43 | 21:43 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:40 | 21:40 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:36 | 21:36 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:33 | 21:33 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:29 | 21:29 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:26 | 21:26 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:23 | 21:23 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:17 | 21:17 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:13 | 21:13 | TAKEOFF | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-04 02:10 | 21:10 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-03 23:54 | 18:54 | TAKEOFF | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-08-03 23:35 | 18:35 | LANDING | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-08-03 21:59 | 16:59 | LANDING | N5403H | A6DAB5 | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-08-03 21:56 | 16:56 | TAKEOFF | N5403H | A6DAB5 | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-08-03 21:53 | 16:53 | LANDING | N5403H | A6DAB5 | CESSNA 152 | WINGS OVER TEXAS HOLDINGS LLC | FlightAware |
| 2026-08-03 20:01 | 15:01 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-03 20:00 | 15:00 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 17:10 | 12:10 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 17:05 | 12:05 | TAKEOFF | N747XJ | AA0EA1 | CESSNA 750 Citation 10 | MACH .92 LEASING LLC | FlightAware |
| 2026-08-03 16:44 | 11:44 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 16:19 | 11:19 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 16:04 | 11:04 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:57 | 10:57 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:54 | 10:54 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 15:38 | 10:38 | TAKEOFF | N5324G | A6BAC6 | CESSNA 172 Skyhawk | FLORIS FLIGHT SERVICES LLC | FlightAware |
| 2026-08-03 15:01 | 10:01 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:59 | 09:59 | LANDING | N5324G | A6BAC6 | CESSNA 172 Skyhawk | FLORIS FLIGHT SERVICES LLC | FlightAware |
| 2026-08-03 14:58 | 09:58 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:56 | 09:56 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:56 | 09:56 | LANDING | N747XJ | AA0EA1 | CESSNA 750 Citation 10 | MACH .92 LEASING LLC | FlightAware |
| 2026-08-03 14:55 | 09:55 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 14:08 | 09:08 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 13:55 | 08:55 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 13:34 | 08:34 | TAKEOFF | N9285G | ACDEF0 | PIPER PA-28-140/150/160/180 | ROCKAFELLOW AIR LLC | FlightAware |
| 2026-08-03 13:19 | 08:19 | TAKEOFF | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-08-03 13:13 | 08:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 13:07 | 08:07 | LANDING | N9285G | ACDEF0 | PIPER PA-28-140/150/160/180 | ROCKAFELLOW AIR LLC | FlightAware |
| 2026-08-03 12:59 | 07:59 | LANDING | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-08-03 12:36 | 07:36 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-03 12:24 | 07:24 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
LANDING
2026-08-04
15:13 UTC /
10:13 local
LANDING
2026-08-04
15:11 UTC /
10:11 local
TAKEOFF
2026-08-04
15:10 UTC /
10:10 local
LANDING
2026-08-04
14:26 UTC /
09:26 local
TAKEOFF
2026-08-04
14:12 UTC /
09:12 local
TAKEOFF
2026-08-04
14:09 UTC /
09:09 local
LANDING
2026-08-04
13:43 UTC /
08:43 local
LANDING
2026-08-04
13:25 UTC /
08:25 local
TAKEOFF
2026-08-04
13:12 UTC /
08:12 local
TAKEOFF
2026-08-04
12:33 UTC /
07:33 local
TAKEOFF
2026-08-04
02:43 UTC /
21:43 local
LANDING
2026-08-04
02:40 UTC /
21:40 local
TAKEOFF
2026-08-04
02:36 UTC /
21:36 local
LANDING
2026-08-04
02:33 UTC /
21:33 local
TAKEOFF
2026-08-04
02:29 UTC /
21:29 local
LANDING
2026-08-04
02:26 UTC /
21:26 local
TAKEOFF
2026-08-04
02:23 UTC /
21:23 local
LANDING
2026-08-04
02:17 UTC /
21:17 local
TAKEOFF
2026-08-04
02:13 UTC /
21:13 local
LANDING
2026-08-04
02:10 UTC /
21:10 local
TAKEOFF
2026-08-03
23:54 UTC /
18:54 local
LANDING
2026-08-03
23:35 UTC /
18:35 local
LANDING
2026-08-03
21:59 UTC /
16:59 local
TAKEOFF
2026-08-03
21:56 UTC /
16:56 local
LANDING
2026-08-03
21:53 UTC /
16:53 local
TAKEOFF
2026-08-03
20:01 UTC /
15:01 local
TAKEOFF
2026-08-03
20:00 UTC /
15:00 local
LANDING
2026-08-03
17:10 UTC /
12:10 local
TAKEOFF
2026-08-03
17:05 UTC /
12:05 local
TAKEOFF
2026-08-03
16:44 UTC /
11:44 local
TAKEOFF
2026-08-03
16:19 UTC /
11:19 local
LANDING
2026-08-03
16:04 UTC /
11:04 local
LANDING
2026-08-03
15:57 UTC /
10:57 local
TAKEOFF
2026-08-03
15:54 UTC /
10:54 local
TAKEOFF
2026-08-03
15:38 UTC /
10:38 local
LANDING
2026-08-03
15:01 UTC /
10:01 local
LANDING
2026-08-03
14:59 UTC /
09:59 local
LANDING
2026-08-03
14:58 UTC /
09:58 local
TAKEOFF
2026-08-03
14:56 UTC /
09:56 local
LANDING
2026-08-03
14:56 UTC /
09:56 local
TAKEOFF
2026-08-03
14:55 UTC /
09:55 local
LANDING
2026-08-03
14:08 UTC /
09:08 local
TAKEOFF
2026-08-03
13:55 UTC /
08:55 local
TAKEOFF
2026-08-03
13:34 UTC /
08:34 local
TAKEOFF
2026-08-03
13:19 UTC /
08:19 local
LANDING
2026-08-03
13:13 UTC /
08:13 local
LANDING
2026-08-03
13:07 UTC /
08:07 local
LANDING
2026-08-03
12:59 UTC /
07:59 local
TAKEOFF
2026-08-03
12:36 UTC /
07:36 local
TAKEOFF
2026-08-03
12:24 UTC /
07:24 local