ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 28 - Aug 26, 2026
(280 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-08-03 03:33 | 22:33 | TAKEOFF | N423EM | A50734 | BEECH 200 Super King Air | EAGLEMED LLC | FlightAware |
| 2026-08-03 03:08 | 22:08 | LANDING | N423EM | A50734 | BEECH 200 Super King Air | EAGLEMED LLC | FlightAware |
| 2026-08-02 20:03 | 15:03 | TAKEOFF | N512SB | A66A6F | CESSNA P210 Centurion | N512SB LLC | FlightAware |
| 2026-08-02 19:55 | 14:55 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-08-02 19:25 | 14:25 | LANDING | N512SB | A66A6F | CESSNA P210 Centurion | N512SB LLC | FlightAware |
| 2026-08-02 18:50 | 13:50 | TAKEOFF | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-08-02 18:43 | 13:43 | TAKEOFF | N116HS | A0433D | RV12 | - | FlightAware |
| 2026-08-02 18:11 | 13:11 | LANDING | N116HS | A0433D | RV12 | - | FlightAware |
| 2026-08-02 18:07 | 13:07 | LANDING | N520MT | A68A13 | BELL 407 | MED-TRANS CORP | FlightAware |
| 2026-08-02 16:34 | 11:34 | TAKEOFF | N92551 | ACD3DE | CESSNA 182 Skylane | BRAZOS VALLEY FLYERS LLC | FlightAware |
| 2026-08-02 16:08 | 11:08 | LANDING | N92551 | ACD3DE | CESSNA 182 Skylane | BRAZOS VALLEY FLYERS LLC | FlightAware |
| 2026-08-02 14:12 | 09:12 | TAKEOFF | N1860A | A1594F | BEECH 36 Bonanza | NAUTIDOGS AERO LLC | FlightAware |
| 2026-08-02 12:59 | 07:59 | LANDING | N1860A | A1594F | BEECH 36 Bonanza | NAUTIDOGS AERO LLC | FlightAware |
| 2026-08-02 00:38 | 19:38 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-02 00:37 | 19:37 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-02 00:10 | 19:10 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-02 00:09 | 19:09 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 23:57 | 18:57 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-01 23:56 | 18:56 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 23:47 | 18:47 | LANDING | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-01 23:25 | 18:25 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-08-01 23:24 | 18:24 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 21:45 | 16:45 | TAKEOFF | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
| 2026-08-01 20:41 | 15:41 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:38 | 15:38 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 20:08 | 15:08 | LANDING | N566KB | A73E17 | CESSNA 560 Citation Ultra | T3 FARMS LLC | FlightAware |
| 2026-08-01 20:00 | 15:00 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 19:57 | 14:57 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:31 | 12:31 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:28 | 12:28 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 17:16 | 12:16 | TAKEOFF | N46BR | A5976B | BEECH 200 Super King Air | CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS | FlightAware |
| 2026-08-01 15:45 | 10:45 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 15:42 | 10:42 | TAKEOFF | N7334K | A9D91E | CESSNA 172 Skyhawk | FLYING WET DOG LLC | FlightAware |
| 2026-08-01 15:13 | 10:13 | LANDING | N7334K | A9D91E | CESSNA 172 Skyhawk | FLYING WET DOG LLC | FlightAware |
| 2026-08-01 14:10 | 09:10 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-08-01 14:04 | 09:04 | TAKEOFF | N341QS | A3C274 | CESSNA 680 Citation Sovereign | NetJets | FlightAware |
| 2026-08-01 13:58 | 08:58 | TAKEOFF | N212EA | A1C155 | PIVI | SAVAGE DAVID | FlightAware |
| 2026-08-01 12:47 | 07:47 | LANDING | N341QS | A3C274 | CESSNA 680 Citation Sovereign | NetJets | FlightAware |
| 2026-07-31 20:58 | 15:58 | TAKEOFF | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-07-31 20:14 | 15:14 | LANDING | N316TT | A35ED6 | CESSNA 441 Conquest | THOMPSON AVIATION LLC | FlightAware |
| 2026-07-31 15:25 | 10:25 | TAKEOFF | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2026-07-31 14:36 | 09:36 | LANDING | N802BW | AAE979 | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE WEST LLC | FlightAware |
| 2026-07-31 05:07 | 00:07 | LANDING | N705MT | A96846 | BELL 407 | BANK OF UTAH TRUSTEE | FlightAware |
| 2026-07-31 00:10 | 19:10 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-31 00:05 | 19:05 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 23:30 | 18:30 | LANDING | N212EA | A1C155 | PIVI | SAVAGE DAVID | FlightAware |
| 2026-07-30 23:22 | 18:22 | TAKEOFF | N869ML | ABF164 | AT8T | AIR TRACTOR INC | FlightAware |
| 2026-07-30 23:21 | 18:21 | TAKEOFF | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
| 2026-07-30 22:59 | 17:59 | LANDING | N869ML | ABF164 | AT8T | AIR TRACTOR INC | FlightAware |
| 2026-07-30 22:58 | 17:58 | LANDING | N802CG | AAE984 | AIR TRACTOR AT-802 | GB AERIAL APPLICATIONS INC | FlightAware |
TAKEOFF
2026-08-03
03:33 UTC /
22:33 local
LANDING
2026-08-03
03:08 UTC /
22:08 local
TAKEOFF
2026-08-02
20:03 UTC /
15:03 local
LANDING
2026-08-02
19:55 UTC /
14:55 local
LANDING
2026-08-02
19:25 UTC /
14:25 local
TAKEOFF
2026-08-02
18:50 UTC /
13:50 local
TAKEOFF
2026-08-02
18:43 UTC /
13:43 local
LANDING
2026-08-02
18:11 UTC /
13:11 local
LANDING
2026-08-02
18:07 UTC /
13:07 local
TAKEOFF
2026-08-02
16:34 UTC /
11:34 local
LANDING
2026-08-02
16:08 UTC /
11:08 local
TAKEOFF
2026-08-02
14:12 UTC /
09:12 local
LANDING
2026-08-02
12:59 UTC /
07:59 local
LANDING
2026-08-02
00:38 UTC /
19:38 local
LANDING
2026-08-02
00:37 UTC /
19:37 local
TAKEOFF
2026-08-02
00:10 UTC /
19:10 local
TAKEOFF
2026-08-02
00:09 UTC /
19:09 local
LANDING
2026-08-01
23:57 UTC /
18:57 local
LANDING
2026-08-01
23:56 UTC /
18:56 local
LANDING
2026-08-01
23:47 UTC /
18:47 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
TAKEOFF
2026-08-01
23:25 UTC /
18:25 local
TAKEOFF
2026-08-01
23:24 UTC /
18:24 local
TAKEOFF
2026-08-01
21:45 UTC /
16:45 local
LANDING
2026-08-01
20:41 UTC /
15:41 local
TAKEOFF
2026-08-01
20:38 UTC /
15:38 local
LANDING
2026-08-01
20:08 UTC /
15:08 local
LANDING
2026-08-01
20:00 UTC /
15:00 local
TAKEOFF
2026-08-01
19:57 UTC /
14:57 local
LANDING
2026-08-01
17:31 UTC /
12:31 local
TAKEOFF
2026-08-01
17:28 UTC /
12:28 local
TAKEOFF
2026-08-01
17:16 UTC /
12:16 local
Reg
N46BR
Hex
Aircraft
BEECH 200 Super King Air
Operator
CDS AVIATION CONSULTING LLC, CDS AGRICULTURE CONSULTING LLC, CDS
LANDING
2026-08-01
15:45 UTC /
10:45 local
TAKEOFF
2026-08-01
15:42 UTC /
10:42 local
LANDING
2026-08-01
15:13 UTC /
10:13 local
TAKEOFF
2026-08-01
14:10 UTC /
09:10 local
TAKEOFF
2026-08-01
14:04 UTC /
09:04 local
TAKEOFF
2026-08-01
13:58 UTC /
08:58 local
LANDING
2026-08-01
12:47 UTC /
07:47 local
TAKEOFF
2026-07-31
20:58 UTC /
15:58 local
LANDING
2026-07-31
20:14 UTC /
15:14 local
TAKEOFF
2026-07-31
15:25 UTC /
10:25 local
LANDING
2026-07-31
14:36 UTC /
09:36 local
LANDING
2026-07-31
05:07 UTC /
00:07 local
LANDING
2026-07-31
00:10 UTC /
19:10 local
LANDING
2026-07-31
00:05 UTC /
19:05 local
LANDING
2026-07-30
23:30 UTC /
18:30 local
TAKEOFF
2026-07-30
23:22 UTC /
18:22 local
TAKEOFF
2026-07-30
23:21 UTC /
18:21 local
LANDING
2026-07-30
22:59 UTC /
17:59 local
LANDING
2026-07-30
22:58 UTC /
17:58 local