ADSB Tracker - Childress Regional Airport (KCDS)
Local time: CDT (UTC-05:00)
Jul 28 - Aug 26, 2026
(280 events)
Export CSV
| Time (UTC) | Local | Event | Reg | Hex | Aircraft | Operator | Links |
|---|---|---|---|---|---|---|---|
| 2026-07-30 22:57 | 17:57 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-30 22:57 | 17:57 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 21:34 | 16:34 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-30 21:31 | 16:31 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 20:45 | 15:45 | TAKEOFF | N46655 | A5B30A | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-07-30 20:27 | 15:27 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 20:27 | 15:27 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-30 20:17 | 15:17 | LANDING | N46655 | A5B30A | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-07-30 20:15 | 15:15 | LANDING | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-30 20:14 | 15:14 | LANDING | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 19:11 | 14:11 | TAKEOFF | N194BM | A1772C | AIR TRACTOR AT-802 | BOMBERO AVIATION LLC | FlightAware |
| 2026-07-30 19:11 | 14:11 | TAKEOFF | N913LL | ACA2D5 | AT8T | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 18:55 | 13:55 | TAKEOFF | N93WT | ACE556 | BEECH 100 King Air | WES TEX DRILLING COMPANY | FlightAware |
| 2026-07-30 18:28 | 13:28 | TAKEOFF | N414SH | A4E494 | CESSNA 414 Chancellor | NICHOLS FARMS, NICHOLS MARK, NICHOLS MARK TRUSTEE | FlightAware |
| 2026-07-30 18:06 | 13:06 | TAKEOFF | N6236M | A82498 | CESSNA 182 Skylane | JLKD LLC | FlightAware |
| 2026-07-30 17:04 | 12:04 | LANDING | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 16:57 | 11:57 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 16:48 | 11:48 | LANDING | N93WT | ACE556 | BEECH 100 King Air | WES TEX DRILLING COMPANY | FlightAware |
| 2026-07-30 16:19 | 11:19 | TAKEOFF | N907QS | AC8A9C | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2026-07-30 16:11 | 11:11 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 15:59 | 10:59 | LANDING | N414SH | A4E494 | CESSNA 414 Chancellor | NICHOLS FARMS, NICHOLS MARK, NICHOLS MARK TRUSTEE | FlightAware |
| 2026-07-30 15:57 | 10:57 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 15:39 | 10:39 | LANDING | N907QS | AC8A9C | CESSNA 680 Citation Latitude | NetJets | FlightAware |
| 2026-07-30 15:28 | 10:28 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 15:11 | 10:11 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 14:58 | 09:58 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 14:55 | 09:55 | TAKEOFF | N7128Q | A986FA | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-07-30 14:33 | 09:33 | LANDING | N7128Q | A986FA | CESSNA 172 Skyhawk | AMERICAN PATROLS INC | FlightAware |
| 2026-07-30 14:30 | 09:30 | LANDING | N6236M | A82498 | CESSNA 182 Skylane | JLKD LLC | FlightAware |
| 2026-07-30 14:13 | 09:13 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 14:10 | 09:10 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:57 | 08:57 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:56 | 08:56 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:54 | 08:54 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:48 | 08:48 | TAKEOFF | N777GH | AA83A6 | BELL UH-1 Huey | RUGGED FLIGHTWORKS LLC | FlightAware |
| 2026-07-30 13:39 | 08:39 | TAKEOFF | N327BH | A38872 | - | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:23 | 08:23 | LANDING | N777GH | AA83A6 | BELL UH-1 Huey | RUGGED FLIGHTWORKS LLC | FlightAware |
| 2026-07-30 13:11 | 08:11 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 13:04 | 08:04 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 12:53 | 07:53 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-30 12:49 | 07:49 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 23:31 | 18:31 | TAKEOFF | N478NE | A5E003 | CESSNA 525C Citation CJ4 | CREAM CITY N478NE LLC | FlightAware |
| 2026-07-29 22:44 | 17:44 | TAKEOFF | N621FP | A81A7F | CESSNA 750 Citation 10 | RALEIGHWOOD AIRCRAFT LLC | FlightAware |
| 2026-07-29 22:41 | 17:41 | LANDING | N478NE | A5E003 | CESSNA 525C Citation CJ4 | CREAM CITY N478NE LLC | FlightAware |
| 2026-07-29 21:49 | 16:49 | LANDING | N621FP | A81A7F | CESSNA 750 Citation 10 | RALEIGHWOOD AIRCRAFT LLC | FlightAware |
| 2026-07-29 17:26 | 12:26 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 16:38 | 11:38 | LANDING | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 16:32 | 11:32 | TAKEOFF | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 16:22 | 11:22 | TAKEOFF | N817H | AB240C | AIR TRACTOR AT-802 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
| 2026-07-29 15:57 | 10:57 | LANDING | N281LA | A2D2AD | AIR TRACTOR AT-302/402 | BOEDEKER FLYING SERVICE EAST LLC | FlightAware |
TAKEOFF
2026-07-30
22:57 UTC /
17:57 local
TAKEOFF
2026-07-30
22:57 UTC /
17:57 local
LANDING
2026-07-30
21:34 UTC /
16:34 local
LANDING
2026-07-30
21:31 UTC /
16:31 local
TAKEOFF
2026-07-30
20:45 UTC /
15:45 local
TAKEOFF
2026-07-30
20:27 UTC /
15:27 local
TAKEOFF
2026-07-30
20:27 UTC /
15:27 local
LANDING
2026-07-30
20:17 UTC /
15:17 local
LANDING
2026-07-30
20:15 UTC /
15:15 local
LANDING
2026-07-30
20:14 UTC /
15:14 local
TAKEOFF
2026-07-30
19:11 UTC /
14:11 local
TAKEOFF
2026-07-30
19:11 UTC /
14:11 local
TAKEOFF
2026-07-30
18:55 UTC /
13:55 local
TAKEOFF
2026-07-30
18:28 UTC /
13:28 local
Reg
N414SH
Hex
Aircraft
CESSNA 414 Chancellor
Operator
NICHOLS FARMS, NICHOLS MARK, NICHOLS MARK TRUSTEE
TAKEOFF
2026-07-30
18:06 UTC /
13:06 local
LANDING
2026-07-30
17:04 UTC /
12:04 local
TAKEOFF
2026-07-30
16:57 UTC /
11:57 local
LANDING
2026-07-30
16:48 UTC /
11:48 local
TAKEOFF
2026-07-30
16:19 UTC /
11:19 local
LANDING
2026-07-30
16:11 UTC /
11:11 local
LANDING
2026-07-30
15:59 UTC /
10:59 local
Reg
N414SH
Hex
Aircraft
CESSNA 414 Chancellor
Operator
NICHOLS FARMS, NICHOLS MARK, NICHOLS MARK TRUSTEE
TAKEOFF
2026-07-30
15:57 UTC /
10:57 local
LANDING
2026-07-30
15:39 UTC /
10:39 local
LANDING
2026-07-30
15:28 UTC /
10:28 local
TAKEOFF
2026-07-30
15:11 UTC /
10:11 local
LANDING
2026-07-30
14:58 UTC /
09:58 local
TAKEOFF
2026-07-30
14:55 UTC /
09:55 local
LANDING
2026-07-30
14:33 UTC /
09:33 local
LANDING
2026-07-30
14:30 UTC /
09:30 local
LANDING
2026-07-30
14:13 UTC /
09:13 local
TAKEOFF
2026-07-30
14:10 UTC /
09:10 local
LANDING
2026-07-30
13:57 UTC /
08:57 local
TAKEOFF
2026-07-30
13:56 UTC /
08:56 local
TAKEOFF
2026-07-30
13:54 UTC /
08:54 local
TAKEOFF
2026-07-30
13:48 UTC /
08:48 local
TAKEOFF
2026-07-30
13:39 UTC /
08:39 local
LANDING
2026-07-30
13:23 UTC /
08:23 local
LANDING
2026-07-30
13:11 UTC /
08:11 local
LANDING
2026-07-30
13:04 UTC /
08:04 local
TAKEOFF
2026-07-30
12:53 UTC /
07:53 local
TAKEOFF
2026-07-30
12:49 UTC /
07:49 local
TAKEOFF
2026-07-29
23:31 UTC /
18:31 local
TAKEOFF
2026-07-29
22:44 UTC /
17:44 local
LANDING
2026-07-29
22:41 UTC /
17:41 local
LANDING
2026-07-29
21:49 UTC /
16:49 local
TAKEOFF
2026-07-29
17:26 UTC /
12:26 local
LANDING
2026-07-29
16:38 UTC /
11:38 local
TAKEOFF
2026-07-29
16:32 UTC /
11:32 local
TAKEOFF
2026-07-29
16:22 UTC /
11:22 local
LANDING
2026-07-29
15:57 UTC /
10:57 local